Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Schroder Japan Trust SJG 256.00 p DF +0.39 +1.00 333,115 20/05/2024 11:59 FTSE ALL-SHARE
Abrdn Property Income Trust Limited API 51.40 p DF -0.77 -0.40 950,851 20/05/2024 15:52 FTSE ALL-SHARE
3i Infrastructure 3IN 346.00 p DF +0.29 +1.00 911,511 20/05/2024 16:35 FTSE ALL-SHARE
Ocean Wilsons Holdings Ltd. OCN 1,370.00 p DF +1.48 +20.00 14,271 20/05/2024 16:35 FTSE ALL-SHARE
Moneysupermarket.com Group MONY 238.60 p DF +0.93 +2.20 489,554 20/05/2024 16:37 FTSE ALL-SHARE
ITV ITV 77.70 p DF -0.89 -0.70 5,312,062 20/05/2024 15:56 FTSE ALL-SHARE
Helical HLCL 237.50 p DF +1.28 +3.00 39,220 20/05/2024 16:35 FTSE ALL-SHARE
Genuit Group GEN 459.50 p DF +0.88 +4.00 162,395 20/05/2024 16:35 FTSE ALL-SHARE
The European Smaller Companies Trust ESCT 188.40 p DF +0.75 +1.40 524,588 20/05/2024 09:15 FTSE ALL-SHARE
CQS Natural Resources Growth and Income CYN 194.50 p DF +1.04 +2.00 195,595 20/05/2024 15:38 FTSE ALL-SHARE
JPMorgan Indian Investment Trust JII 956.00 p DF +0.10 +1.00 129,779 20/05/2024 16:37 FTSE ALL-SHARE
De La Rue DLAR 97.20 p DF +3.40 +3.20 107,143 20/05/2024 16:35 FTSE ALL-SHARE
Trifast TRI 72.00 p DF +1.55 +1.10 241,507 20/05/2024 16:35 FTSE ALL-SHARE
SThree STEM 432.50 p DF +0.12 +0.50 76,574 20/05/2024 16:35 FTSE ALL-SHARE
BAE Systems BA. 1,372.00 p DF +0.77 +10.50 2,500,840 20/05/2024 16:19 FTSE ALL-SHARE
Schroder UK Mid Cap Fund SCP 615.00 p DF +0.82 +5.00 21,881 20/05/2024 15:33 FTSE ALL-SHARE
Premier Foods PFD 172.00 p DF -2.38 -4.20 2,238,699 20/05/2024 16:30 FTSE ALL-SHARE
CQS New City High Yield Fund Limited NCYF 51.60 p DF 0.00 0.00 760,369 20/05/2024 16:35 FTSE ALL-SHARE
3i Group III 2,977.00 p DF +0.64 +19.00 632,516 20/05/2024 15:58 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 740.00 p DF +0.68 +5.00 259,037 20/05/2024 16:38 FTSE ALL-SHARE
Page: of 251