Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
London Stock Exchange Group LSEG 9,368.00 p DF +0.34 +32.00 789,301 20/05/2024 15:48 FTSE ALL-SHARE
Dr. Martens DOCS 85.25 p DF +0.29 +0.25 789,909 20/05/2024 15:43 FTSE ALL-SHARE
Chemring Group CHG 397.00 p DF +0.76 +3.00 797,372 20/05/2024 15:45 FTSE ALL-SHARE
Tern TERN 3.54 p DF -4.25 -0.16 797,839 20/05/2024 14:46 FTSE AIM ALL-SHARE
European Assets Trust EAT 89.80 p DF +0.45 +0.40 798,040 20/05/2024 15:41 FTSE ALL-SHARE
Guild Esports GILD 0.34 p DF -1.59 -0.01 798,576 20/05/2024 14:29 -
Technology Minerals TM1 0.46 p DF -2.63 -0.01 799,270 20/05/2024 15:37 -
Aston Martin Lagonda Global Holdings AML 140.80 p DF -0.28 -0.40 806,277 20/05/2024 15:47 FTSE ALL-SHARE
Whitbread WTB 3,134.00 p DF -0.35 -11.00 817,199 20/05/2024 15:48 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 65.70 p DF +0.92 +0.60 818,622 20/05/2024 14:55 FTSE ALL-SHARE
Michelmersh Brick Holdings MBH 104.71 p DF +0.69 +0.71 822,758 20/05/2024 14:41 FTSE AIM ALL-SHARE
Rank Group RNK 94.00 p DF -0.84 -0.80 836,816 20/05/2024 15:39 FTSE ALL-SHARE
Arrow Exploration Corp. (Cdi) AXL 20.83 p DF +2.84 +0.58 838,710 20/05/2024 15:43 FTSE AIM ALL-SHARE
Relx plc REL 3,467.00 p DF +0.26 +9.00 839,109 20/05/2024 15:46 FTSE ALL-SHARE
Ramsdens Holdings RFX 199.22 p DF -0.39 -0.78 840,925 20/05/2024 15:22 FTSE AIM ALL-SHARE
Smiths News SNWS 63.20 p DF -3.66 -2.40 853,682 20/05/2024 15:46 FTSE ALL-SHARE
International Distributions Services IDS 322.60 p DF +0.81 +2.60 858,523 20/05/2024 15:48 FTSE ALL-SHARE
JPMorgan Emerging Markets Inv Trust JMG 107.20 p DF -0.56 -0.60 866,771 20/05/2024 15:44 FTSE ALL-SHARE
Agronomics Limited ANIC 8.18 p DF -1.00 -0.08 877,550 20/05/2024 15:32 FTSE AIM ALL-SHARE
Gdf Suez SA 0LD0 € 15.65 DF -0.89 -0.14 881,947 20/05/2024 15:04 -
Page: of 251