Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
De La Rue DLAR 97.20 p DF +3.40 +3.20 107,143 20/05/2024 16:35 FTSE ALL-SHARE
Trifast TRI 72.00 p DF +1.55 +1.10 241,507 20/05/2024 16:35 FTSE ALL-SHARE
SThree STEM 432.50 p DF +0.12 +0.50 76,574 20/05/2024 16:35 FTSE ALL-SHARE
BAE Systems BA. 1,372.00 p DF +0.77 +10.50 2,500,840 20/05/2024 16:19 FTSE ALL-SHARE
Schroder UK Mid Cap Fund SCP 615.00 p DF +0.82 +5.00 21,881 20/05/2024 15:33 FTSE ALL-SHARE
Premier Foods PFD 172.00 p DF -2.38 -4.20 2,238,699 20/05/2024 16:30 FTSE ALL-SHARE
CQS New City High Yield Fund Limited NCYF 51.60 p DF 0.00 0.00 760,369 20/05/2024 16:35 FTSE ALL-SHARE
3i Group III 2,977.00 p DF +0.64 +19.00 632,516 20/05/2024 15:58 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 740.00 p DF +0.68 +5.00 259,037 20/05/2024 16:38 FTSE ALL-SHARE
Hill and Smith HILS 2,010.00 p DF +2.97 +58.00 86,011 20/05/2024 16:35 FTSE ALL-SHARE
Cranswick CWK 4,425.00 p DF +0.45 +20.00 51,262 20/05/2024 17:07 FTSE ALL-SHARE
Admiral Group ADM 2,698.00 p DF +1.09 +29.00 224,612 20/05/2024 16:27 FTSE ALL-SHARE
F&C Investment Trust FCIT 1,046.00 p DF -0.19 -2.00 189,842 20/05/2024 16:35 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 88.50 p DF +0.80 +0.70 972,530 20/05/2024 15:25 FTSE ALL-SHARE
CMC Markets CMCX 268.00 p DF +1.52 +4.00 466,424 20/05/2024 15:39 FTSE ALL-SHARE
BlackRock Greater Europe Inv Trust BRGE 630.00 p DF 0.00 0.00 113,862 20/05/2024 16:35 FTSE ALL-SHARE
Standard Chartered STAN 784.60 p DF +0.38 +3.00 4,709,787 20/05/2024 16:15 FTSE ALL-SHARE
Ashoka India Equity Investment Trust AIE 265.00 p DF 0.00 0.00 411,616 20/05/2024 16:35 FTSE ALL-SHARE
Residential Secure Income RESI 47.30 p DF +0.64 +0.30 546,447 20/05/2024 16:35 FTSE ALL-SHARE
Me Group International MEGP 168.00 p DF +0.72 +1.20 124,683 20/05/2024 16:35 FTSE ALL-SHARE
Page: of 251