Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
BlackRock Sustainable American Income Trust BRSA 205.00 p DF +0.49 +1.00 172,897 20/05/2024 14:14 FTSE ALL-SHARE
Barr (A.G.) BAG 588.00 p DF +1.73 +10.00 39,434 20/05/2024 15:09 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 130.50 p DF +1.56 +2.00 44,345 20/05/2024 14:33 FTSE ALL-SHARE
M & G Credit Income Investment Trust MGCI 94.60 p DF +3.50 +3.20 696,551 20/05/2024 13:54 FTSE ALL-SHARE
The Gym Group GYM 126.60 p DF +3.60 +4.40 66,991 20/05/2024 14:59 FTSE ALL-SHARE
Foresight Solar Fund Limited FSFL 90.20 p DF +2.15 +1.90 638,302 20/05/2024 15:14 FTSE ALL-SHARE
Unilever ULVR 4,289.00 p DF -0.63 -27.00 1,021,708 20/05/2024 15:15 FTSE ALL-SHARE
Schroder Japan Trust SJG 258.00 p DF +1.18 +3.00 82,792 20/05/2024 15:05 FTSE ALL-SHARE
Abrdn Property Income Trust Limited API 51.60 p DF -0.39 -0.20 694,698 20/05/2024 15:00 FTSE ALL-SHARE
3i Infrastructure 3IN 345.50 p DF +0.14 +0.50 741,449 20/05/2024 15:13 FTSE ALL-SHARE
Hill and Smith HILS 2,000.00 p DF +2.46 +48.00 45,710 20/05/2024 15:02 FTSE ALL-SHARE
Cranswick CWK 4,415.00 p DF +0.23 +10.00 16,708 20/05/2024 15:13 FTSE ALL-SHARE
Admiral Group ADM 2,691.00 p DF +0.82 +22.00 75,691 20/05/2024 15:11 FTSE ALL-SHARE
JPMorgan Indian Investment Trust JII 960.00 p DF +0.52 +5.00 36,295 20/05/2024 15:02 FTSE ALL-SHARE
De La Rue DLAR 96.00 p DF +2.13 +2.00 39,287 20/05/2024 15:10 FTSE ALL-SHARE
Trifast TRI 73.00 p DF +2.96 +2.10 224,149 20/05/2024 14:43 FTSE ALL-SHARE
SThree STEM 427.50 p DF -1.04 -4.50 13,957 20/05/2024 15:05 FTSE ALL-SHARE
BAE Systems BA. 1,371.00 p DF +0.70 +9.50 1,119,435 20/05/2024 15:15 FTSE ALL-SHARE
Schroder UK Mid Cap Fund SCP 610.00 p DF 0.00 0.00 20,766 20/05/2024 15:12 FTSE ALL-SHARE
Premier Foods PFD 172.80 p DF -1.93 -3.40 1,149,841 20/05/2024 15:14 FTSE ALL-SHARE
Page: of 251