Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Reabold Resources RBD 0.07 p DF 0.00 0.00 4,550,054 20/05/2024 12:52 FTSE AIM ALL-SHARE
Quantum Blockchain Technologies QBT 0.98 p DF -4.88 -0.05 4,585,553 20/05/2024 16:22 FTSE AIM ALL-SHARE
Global Petroleum Ltd. GBP 0.07 p DF -3.33 -0.00 4,615,574 20/05/2024 16:13 FTSE AIM ALL-SHARE
Repsol YPF SA 0NQG € 15.04 DF +1.69 +0.25 4,639,950 20/05/2024 17:35 -
Chariot Limited CHAR 7.80 p DF -1.76 -0.14 4,685,779 20/05/2024 16:35 FTSE AIM ALL-SHARE
Standard Chartered STAN 784.60 p DF +0.38 +3.00 4,709,787 20/05/2024 16:15 FTSE ALL-SHARE
Life Science REIT LABS 37.00 p DF -0.80 -0.30 4,717,700 20/05/2024 16:35 FTSE ALL-SHARE
Genedrive GDR 1.65 p DF -9.59 -0.18 4,751,978 20/05/2024 16:27 FTSE AIM ALL-SHARE
Rentokil Initial RTO 424.80 p DF +0.66 +2.80 4,820,859 20/05/2024 16:53 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS -3X Short NVIDIA (NVDA) ETP NV3S $ 0.06 DF -10.51 -0.01 4,828,760 02/11/2023 15:54 -
GSTechnologies NPV (DI) GST 0.94 p DF -1.57 -0.02 4,853,329 20/05/2024 16:06 -
Nostra Terra Oil & Gas Co NTOG 0.11 p DF 0.00 0.00 4,862,358 20/05/2024 14:16 FTSE AIM ALL-SHARE
Logistics Development Group LDG 9.70 p DF +0.52 +0.05 4,947,081 20/05/2024 12:05 FTSE AIM ALL-SHARE
Cobra Resources COBR 1.30 p DF +13.04 +0.15 4,990,550 20/05/2024 16:40 -
Prudential PRU 805.20 p DF -1.71 -14.00 5,115,851 20/05/2024 16:35 FTSE ALL-SHARE
Kingfisher KGF 264.10 p DF +1.34 +3.50 5,158,178 20/05/2024 16:53 FTSE ALL-SHARE
JD Sports Fashion JD. 123.80 p DF +1.89 +2.30 5,202,286 20/05/2024 16:16 FTSE ALL-SHARE
M&G MNG 205.60 p DF +0.05 +0.10 5,208,623 20/05/2024 16:35 FTSE ALL-SHARE
Sainsbury (J) SBRY 284.60 p DF +0.35 +1.00 5,210,433 20/05/2024 16:22 FTSE ALL-SHARE
Smith (DS) SMDS 376.00 p DF +0.48 +1.80 5,216,037 20/05/2024 16:57 FTSE ALL-SHARE
Page: of 251