Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Legal & General Group LGEN 252.90 p DF +0.04 +0.10 7,457,029 20/05/2024 16:22 FTSE ALL-SHARE
Wildcat Petroleum WCAT 0.16 p DF +3.33 +0.01 7,561,805 20/05/2024 11:57 -
Metals Exploration MTL 4.06 p DF +9.73 +0.36 7,590,170 20/05/2024 16:35 FTSE AIM ALL-SHARE
ECR Minerals ECR 0.27 p DF -1.85 -0.01 7,597,121 20/05/2024 16:20 FTSE AIM ALL-SHARE
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
International Consolidated Airlines Group SA (CDI) IAG 176.40 p DF -0.68 -1.20 8,009,925 20/05/2024 16:21 FTSE ALL-SHARE
Haydale Graphene Industries HAYD 0.39 p DF -12.36 -0.06 8,063,506 20/05/2024 16:29 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
France Telecom SA ADR 0OQV € 10.84 DF +0.37 +0.04 8,100,490 20/05/2024 16:21 -
Societe Generale 0J6Y € 27.93 DF +2.58 +0.70 8,163,820 20/05/2024 17:32 -
Keywords Studios KWS 2,282.00 p DF +55.24 +812.00 8,292,203 20/05/2024 16:27 FTSE AIM ALL-SHARE
Strategic Minerals SML 0.18 p DF +5.88 +0.01 8,473,048 20/05/2024 14:24 FTSE AIM ALL-SHARE
easyJet EZJ 474.90 p DF -3.24 -15.90 8,633,242 20/05/2024 16:18 FTSE ALL-SHARE
Capita CPI 15.06 p DF +3.29 +0.48 8,936,271 20/05/2024 16:01 FTSE ALL-SHARE
Tritax Big Box Reit BBOX 163.00 p DF -1.33 -2.20 8,953,541 20/05/2024 16:42 FTSE ALL-SHARE
Powerhouse Energy Group PHE 0.98 p DF +8.33 +0.08 9,891,571 20/05/2024 16:24 FTSE AIM ALL-SHARE
Asiamet Resources Limited (DI) ARS 1.48 p DF +3.51 +0.05 10,792,386 20/05/2024 16:13 FTSE AIM ALL-SHARE
Bluejay Mining JAY 0.33 p DF -1.52 -0.01 10,941,673 20/05/2024 16:09 FTSE AIM ALL-SHARE
HSBC Holdings HSBA 695.60 p DF -0.20 -1.40 10,987,092 20/05/2024 16:12 FTSE ALL-SHARE
Tertiary Minerals TYM 0.12 p DF 0.00 0.00 11,825,453 20/05/2024 16:15 FTSE AIM ALL-SHARE
Page: of 251