Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pearson PSON 958.00 p DF 0.00 0.00 569,721 20/05/2024 13:37 FTSE ALL-SHARE
Safestore Holdings SAFE 846.00 p DF -0.65 -5.50 90,354 20/05/2024 13:37 FTSE ALL-SHARE
Primary Health Properties PHP 96.05 p DF +0.26 +0.25 1,086,236 20/05/2024 13:37 FTSE ALL-SHARE
Unilever ULVR 4,293.00 p DF -0.53 -23.00 828,356 20/05/2024 13:37 FTSE ALL-SHARE
SSE SSE 1,830.50 p DF -0.05 -1.00 302,822 20/05/2024 13:37 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 102.60 p DF 0.00 0.00 430,550 20/05/2024 13:37 FTSE ALL-SHARE
Spire Healthcare Group SPI 259.50 p DF +0.39 +1.00 250,450 20/05/2024 13:37 FTSE ALL-SHARE
Balanced Commercial Property Trust Limited BCPT 77.40 p DF +0.13 +0.10 246,811 20/05/2024 13:37 FTSE ALL-SHARE
Alliance Trust ATST 1,260.00 p DF +0.48 +6.00 119,982 20/05/2024 13:37 FTSE ALL-SHARE
Supermarket Income Reit SUPR 75.80 p DF +0.93 +0.70 1,716,677 20/05/2024 13:37 FTSE ALL-SHARE
National Grid NG. 1,135.00 p DF -0.09 -1.00 1,268,438 20/05/2024 13:37 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 1,974.00 p DF -0.20 -4.00 23,328 20/05/2024 13:37 FTSE ALL-SHARE
GSK GSK 1,776.50 p DF +0.08 +1.50 847,578 20/05/2024 13:37 FTSE ALL-SHARE
Gulf Keystone Petroleum Ltd Com Shs (DI) GKP 134.50 p DF +0.37 +0.50 1,056,258 20/05/2024 13:37 -
Oxford Instruments OXIG 2,455.00 p DF -0.20 -5.00 18,114 20/05/2024 13:37 FTSE ALL-SHARE
Smith & Nephew SN. 1,030.00 p DF +0.64 +6.50 350,080 20/05/2024 13:37 FTSE ALL-SHARE
Phoenix Group Holdings PHNX 515.00 p DF 0.00 0.00 819,556 20/05/2024 13:37 FTSE ALL-SHARE
Glencore GLEN 499.85 p DF +0.57 +2.85 14,828,238 20/05/2024 13:37 FTSE ALL-SHARE
United Utilities Group UU. 1,097.50 p DF -0.95 -10.50 355,118 20/05/2024 13:37 FTSE ALL-SHARE
Ucb S.A. 0NZT € 125.77 DF +1.22 +1.52 6,413 20/05/2024 13:37 -
Page: of 251