Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
ECR Minerals ECR 0.27 p DF -1.85 -0.01 7,597,121 20/05/2024 16:20 FTSE AIM ALL-SHARE
Metals Exploration MTL 4.06 p DF +9.73 +0.36 7,590,170 20/05/2024 16:35 FTSE AIM ALL-SHARE
Wildcat Petroleum WCAT 0.16 p DF +3.33 +0.01 7,561,805 20/05/2024 11:57 -
Legal & General Group LGEN 252.90 p DF +0.04 +0.10 7,457,029 20/05/2024 16:22 FTSE ALL-SHARE
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Seeing Machines Ltd. NPV (DI) SEE 5.00 p DF -2.15 -0.11 7,251,185 20/05/2024 16:35 FTSE AIM ALL-SHARE
Cornish Metals Inc NPV (DI) CUSN 6.74 p DF +12.33 +0.74 6,969,121 20/05/2024 16:35 FTSE AIM ALL-SHARE
Hammerson HMSO 29.18 p DF +0.62 +0.18 6,831,808 20/05/2024 16:35 FTSE ALL-SHARE
Marks & Spencer Group MKS 276.80 p DF +0.04 +0.10 6,658,944 20/05/2024 16:53 FTSE ALL-SHARE
Kore Potash KP2 0.97 p DF -8.49 -0.09 6,588,981 20/05/2024 16:35 FTSE AIM ALL-SHARE
Coats Group COA 87.10 p DF -1.80 -1.60 6,446,766 20/05/2024 16:36 FTSE ALL-SHARE
SSE SSE 1,816.00 p DF -0.85 -15.50 6,180,337 20/05/2024 11:17 FTSE ALL-SHARE
Granite Shares Financial Granite Shares 3X Short Nvidia Daily ETP 3SNV $ 0.00 DF -3.85 0.00 6,174,685 28/04/2023 16:25 -
Leverage Shares Public Limited Company Levshares 3X Tesla Etp 3TSL 8.83 p DF +13.55 +1.05 6,107,366 15/02/2024 16:07 -
Taylor Wimpey TW. 149.05 p DF -0.20 -0.30 6,008,949 20/05/2024 16:02 FTSE ALL-SHARE
YouGov YOU 900.00 p DF +9.22 +76.00 5,959,810 20/05/2024 14:29 FTSE AIM ALL-SHARE
MetalNRG MNRG 0.11 p DF 0.00 0.00 5,666,722 20/05/2024 14:11 -
Angus Energy ANGS 0.40 p DF -5.88 -0.03 5,630,655 20/05/2024 15:37 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company -3X TSLA TSLQ 2.17 p DF -22.28 -0.62 5,630,034 02/11/2023 16:29 -
E.On AG 0MPP € 12.66 DF -0.39 -0.05 5,583,360 20/05/2024 17:35 -
Page: of 251