Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Storebrand ASA 0NO0 NOK 111.35 DF -0.67 -0.75 36,291 29/05/2024 17:35 -
Sonae SGPS SA 0ML0 € 0.96 DF -0.93 -0.01 56,752 29/05/2024 17:34 -
Bayer AG 0P6S € 27.05 DF -2.27 -0.63 278,408 29/05/2024 17:34 -
Coloplast A/S B Ord Shs 0QBO DKK 829.40 DF -2.39 -20.30 40,263 29/05/2024 17:34 -
Hugo Boss AG N Shares 0Q8F € 46.99 DF -0.24 -0.12 21,323 29/05/2024 17:34 -
Teliasonera AB 0H6X SEK 26.70 DF +0.81 +0.22 1,703,804 29/05/2024 17:34 -
Neste Oil OYJ 0O46 € 19.26 DF -2.87 -0.57 209,911 29/05/2024 17:34 -
Gn Store Nord A/S 0K9P DKK 215.40 DF -3.17 -7.05 20,291 29/05/2024 17:34 -
Aixtron SE 0NP9 € 21.43 DF -2.46 -0.54 17,766 29/05/2024 17:34 -
Koninklijke KPN NV 0O8F € 3.42 DF -1.16 -0.04 2,723,478 29/05/2024 17:34 -
SThree STEM 435.00 p DF +0.81 +3.50 275,781 29/05/2024 17:34 FTSE ALL-SHARE
Gdf Suez SA 0LD0 € 15.37 DF -0.58 -0.09 415,823 29/05/2024 17:34 -
JM AB 0MI3 SEK 196.90 DF -2.93 -5.95 4,896 29/05/2024 17:34 -
Wacker Chemie AG 0NR4 € 100.70 DF -2.40 -2.48 71,543 29/05/2024 17:34 -
Kbc Groupe SA 0EYG € 66.64 DF -0.18 -0.12 1,375,029 29/05/2024 17:34 -
Randstad Holding NV 0NW2 € 49.51 DF -1.82 -0.92 59,316 29/05/2024 17:33 -
Ipsen SA 0MH6 € 119.65 DF +0.25 +0.30 2,089 29/05/2024 17:33 -
Nexity SA 0KB3 € 11.91 DF -4.03 -0.50 3,837 29/05/2024 17:33 -
Safran SA 0IU8 € 213.35 DF -0.33 -0.70 79,641 29/05/2024 17:33 -
Orion Oyj 0M2O € 36.47 DF -1.17 -0.43 6,996 29/05/2024 17:33 -
Page: of 250