Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Quantum Blockchain Technologies QBT 0.98 p DF -2.14 -0.02 1,021,697 29/05/2024 14:19 FTSE AIM ALL-SHARE
Active Energy Group AEG 0.22 p DF +3.81 +0.01 1,030,207 29/05/2024 14:53 FTSE AIM ALL-SHARE
SLF Realisation Fund Limited C Shs NPV SLFX 3.10 p DF -6.63 -0.22 1,036,457 29/05/2024 14:46 -
Man Group EMG 262.80 p DF +1.08 +2.80 1,051,074 29/05/2024 14:33 FTSE ALL-SHARE
Kazera Global KZG 0.57 p DF -1.45 -0.01 1,069,040 29/05/2024 09:00 FTSE AIM ALL-SHARE
Deltic Energy DELT 1.50 p DF +1.69 +0.03 1,069,140 24/05/2023 16:40 -
Speedy Hire SDY 27.00 p DF -3.74 -1.05 1,079,090 29/05/2024 15:01 FTSE ALL-SHARE
ITM Power ITM 57.30 p DF +1.78 +1.00 1,087,640 29/05/2024 15:04 FTSE AIM ALL-SHARE
Gem Diamonds Ltd. (DI) GEMD 13.05 p DF +4.40 +0.55 1,089,887 29/05/2024 14:46 -
Alba Mineral Resources ALBA 0.06 p DF -1.96 -0.00 1,098,525 29/05/2024 14:44 FTSE AIM ALL-SHARE
MyHealthchecked MHC 1.37 p DF +5.38 +0.07 1,101,591 11/05/2023 16:35 -
Amedeo Air Four Plus Limited Red Ord NPV AA4 48.50 p DF +0.52 +0.25 1,101,969 28/02/2023 16:35 -
Alphawave IP Group AWE 137.00 p DF -1.86 -2.60 1,115,313 29/05/2024 15:00 -
Warehouse Reit WHR 80.00 p DF -1.72 -1.40 1,120,557 29/05/2024 15:03 FTSE ALL-SHARE
Hvivo HVO 26.63 p DF +0.09 +0.03 1,131,072 29/05/2024 15:00 FTSE AIM ALL-SHARE
Mondi MNDI 1,492.50 p DF +2.23 +32.50 1,131,797 26/01/2024 17:22 -
Minoan Group MIN 0.78 p DF -6.06 -0.05 1,152,937 29/05/2024 13:43 FTSE AIM ALL-SHARE
Kingfisher KGF 261.30 p DF -1.54 -4.10 1,159,920 29/05/2024 14:33 FTSE ALL-SHARE
Phoenix Group Holdings PHNX 492.60 p DF -1.40 -7.00 1,163,612 29/05/2024 15:05 FTSE ALL-SHARE
Smith (DS) SMDS 370.40 p DF -1.07 -4.00 1,174,911 29/05/2024 15:05 FTSE ALL-SHARE
Page: of 250