Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Mobius Investment Trust MMIT 132.75 p DF -2.75 -3.75 44,453 29/05/2024 16:08 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS -3X Short Silver ETP 3SSL € 160.70 DF -2.75 -4.55 0 - - -
Salzgitter AG 0G77 € 22.94 DF -2.76 -0.65 5,019 29/05/2024 17:40 -
International Consolidated Airlines Group SA (CDI) IAG 168.90 p DF -2.76 -4.80 26,888,332 29/05/2024 17:05 FTSE ALL-SHARE
Baillie Gifford Shin Nippon BGS 105.00 p DF -2.78 -3.00 1,518,079 29/05/2024 16:35 FTSE ALL-SHARE
Johnson Matthey JMAT 1,744.00 p DF -2.79 -50.00 587,858 29/05/2024 16:35 FTSE ALL-SHARE
Oxford Instruments OXIG 2,420.00 p DF -2.81 -70.00 195,100 29/05/2024 15:35 FTSE ALL-SHARE
Wizz Air Holdings WIZZ 2,138.00 p DF -2.82 -62.00 495,087 29/05/2024 16:26 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree Silver 3X Daily Short 3SIS $ 1.10 DF -2.82 -0.03 1,600 15/05/2024 08:53 -
Joint Stock Company National Atomic Company Kazatomprom GDR (Reg S) KAP $ 44.25 DF -2.82 -0.01 0 - - -
XP Power Ltd. (DI) XPP 1,556.00 p DF -2.87 -46.00 19,942 29/05/2024 16:35 FTSE ALL-SHARE
Neste Oil OYJ 0O46 € 19.26 DF -2.87 -0.57 209,911 29/05/2024 17:34 -
Serica Energy SQZ 175.20 p DF -2.88 -5.20 1,553,613 29/05/2024 16:35 FTSE AIM ALL-SHARE
Derwent London DLN 2,288.00 p DF -2.89 -68.00 288,644 29/05/2024 16:35 FTSE ALL-SHARE
Synthomer SYNT 40.30 p DF -2.89 -1.20 2,588,050 25/09/2023 16:45 -
The Gym Group GYM 120.60 p DF -2.90 -3.60 195,436 29/05/2024 16:35 FTSE ALL-SHARE
Entain ENT 654.40 p DF -2.91 -19.60 2,884,046 29/05/2024 16:49 FTSE ALL-SHARE
Card Factory CARD 100.00 p DF -2.91 -3.00 5,934,455 29/05/2024 16:25 FTSE ALL-SHARE
Mony Group MONY 218.60 p DF -2.93 -6.60 1,380,930 29/05/2024 16:35 FTSE ALL-SHARE
JM AB 0MI3 SEK 196.90 DF -2.93 -5.95 4,896 29/05/2024 17:34 -
Page: of 250