Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Tesla Inc 0R0X $ 176.80 DF +0.26 +0.45 483,960 30/05/2024 18:02 -
Microsoft Corp 0QYP $ 419.00 DF -2.90 -12.50 50,141 30/05/2024 18:02 -
General Electric Co (CDI) GEC $ 105.00 DF 0.00 0.00 4,080 30/05/2024 18:01 -
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) IBM $ 118.95 DF 0.00 0.00 52,712 30/05/2024 18:01 -
Ipsos SA 0KA3 € 65.73 DF +0.54 +0.35 1,510 30/05/2024 17:48 -
Obrascon Huarte Lain SA 0MKG € 0.43 DF +2.57 +0.01 24,854 30/05/2024 17:43 -
Forvia 0MGR € 15.17 DF +3.28 +0.48 7,996 30/05/2024 17:43 -
SIEMENS AG SIEMENS N ORD SHS 0P6M € 176.10 DF -0.14 -0.24 206,078 30/05/2024 17:42 -
Vallourec SA 0NR2 € 16.26 DF -3.10 -0.52 58,011 30/05/2024 17:40 -
Bouygues SA 0HAN € 35.79 DF +0.82 +0.29 46,422 30/05/2024 17:39 -
Ucb S.A. 0NZT € 126.18 DF -1.17 -1.50 58,856 30/05/2024 17:38 -
Thyssenkrupp AG 0O1C € 4.57 DF +1.18 +0.05 452,873 30/05/2024 17:38 -
Deutz AG 0E4K € 5.26 DF -0.28 -0.02 11,537 30/05/2024 17:38 -
Storebrand ASA 0NO0 NOK 112.05 DF +0.63 +0.70 37,706 30/05/2024 17:38 -
JM AB 0MI3 SEK 198.70 DF +0.91 +1.80 2,434 30/05/2024 17:38 -
Etablissementen FR Colruyt NV 0N4Y € 47.09 DF +1.31 +0.61 6,654 30/05/2024 17:38 -
Symrise AG 0G6T € 109.05 DF +1.47 +1.58 71,780 30/05/2024 17:38 -
Mercialys SA 0IQU € 11.51 DF +1.54 +0.18 8,487 30/05/2024 17:38 -
Bayer AG 0P6S € 28.04 DF +3.64 +0.99 1,111,094 30/05/2024 17:38 -
Wartsila OYJ ABP 0IKJ € 19.37 DF +1.16 +0.22 36,448 30/05/2024 17:38 -
Page: of 250