Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
KEFI Gold and Copper KEFI 0.53 p DF -1.49 -0.01 39,110,682 26/04/2024 14:49 FTSE AIM ALL-SHARE
Mobile Streams MOS 0.04 p DF -2.22 -0.00 38,723,275 26/04/2024 14:04 FTSE AIM ALL-SHARE
Oracle Power ORCP 0.03 p DF +23.02 +0.01 36,714,088 26/04/2024 14:09 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Inspirit Energy Holdings INSP 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE AIM ALL-SHARE
Great Western Mining Corporation (CDI) GWMO 0.04 p DF -8.99 -0.00 31,761,409 26/04/2024 14:55 FTSE AIM ALL-SHARE
Barclays BARC 204.65 p RT +0.74 +1.50 12,261,428 26/04/2024 15:16 FTSE ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Orpea SA 0NEX € 0.01 DF +2.41 0.00 27,772,927 21/03/2024 15:01 -
Mast Energy Developments MAST 0.52 p DF +37.78 +0.14 24,189,311 26/04/2024 14:59 -
Darktrace DARK 608.80 p RT +18.03 +93.00 6,994,579 26/04/2024 15:15 FTSE ALL-SHARE
Granite Shares Financial Granite Shares 3X Short Tesla Daily ETP 3STS $ 0.05 DF +8.08 +0.00 22,923,689 11/08/2023 16:35 -
Challenger Energy Group CEG 0.16 p DF -2.77 -0.00 22,895,506 26/04/2024 15:00 FTSE AIM ALL-SHARE
Helium One Group Ltd (DI) HE1 1.39 p DF +4.72 +0.06 20,177,898 26/04/2024 14:52 -
NATWEST GROUP NWG 306.15 p RT +5.75 +16.65 6,804,194 26/04/2024 15:16 FTSE ALL-SHARE
Greatland Gold GGP 5.55 p DF +0.18 +0.01 18,113,004 26/04/2024 14:59 FTSE AIM ALL-SHARE
Kodal Minerals KOD 0.47 p DF +1.79 +0.01 17,319,618 26/04/2024 14:51 FTSE AIM ALL-SHARE
Assura AGR 41.70 p RT +2.61 +1.06 419,244 26/04/2024 15:15 FTSE ALL-SHARE
Vodafone Group VOD 69.44 p RT +0.81 +0.56 6,241,093 26/04/2024 15:16 FTSE ALL-SHARE
Page: of 252