Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pershing Square Holdings Ltd NPV PSH 3,930.00 p DF +2.40 +92.00 176,453 26/04/2024 16:36 FTSE ALL-SHARE
JD Sports Fashion JD. 120.15 p DF +3.31 +3.85 8,443,347 26/04/2024 16:35 FTSE ALL-SHARE
Hiscox Limited (DI) HSX 1,209.00 p DF +0.50 +6.00 568,580 26/04/2024 16:48 FTSE ALL-SHARE
Volution Group FAN 423.00 p DF +3.68 +15.00 132,105 26/04/2024 16:35 FTSE ALL-SHARE
Asia Dragon Trust DGN 368.00 p DF +1.94 +7.00 121,506 26/04/2024 16:43 FTSE ALL-SHARE
Spirax-Sarco Engineering SPX 8,980.00 p DF +1.47 +130.00 222,599 26/04/2024 16:36 FTSE ALL-SHARE
Saga SAGA 105.80 p DF +1.34 +1.40 618,870 26/04/2024 16:35 FTSE ALL-SHARE
Ashoka India Equity Investment Trust AIE 269.00 p DF +0.75 +2.00 554,369 26/04/2024 12:57 FTSE ALL-SHARE
Polar Capital Global Healthcare Trust PCGH 364.00 p DF +0.83 +3.00 88,504 26/04/2024 15:50 FTSE ALL-SHARE
North American Income Trust (The) NAIT 289.00 p DF +0.70 +2.00 131,161 26/04/2024 16:42 FTSE ALL-SHARE
IG Group Holdings IGG 737.00 p DF +0.61 +4.50 629,603 26/04/2024 16:49 FTSE ALL-SHARE
Compass Group CPG 2,229.00 p DF -0.13 -3.00 1,480,746 26/04/2024 16:35 FTSE ALL-SHARE
Tesco TSCO 288.90 p DF -0.31 -0.90 9,178,489 26/04/2024 16:35 FTSE ALL-SHARE
S&U SUS 1,910.00 p DF +1.06 +20.00 506 26/04/2024 16:35 FTSE ALL-SHARE
Beazley BEZ 638.00 p DF -3.11 -20.50 2,264,561 26/04/2024 16:35 FTSE ALL-SHARE
International Personal Finance IPF 106.00 p DF +0.47 +0.50 93,543 26/04/2024 16:31 FTSE ALL-SHARE
Henderson Far East Income Ltd. HFEL 226.50 p DF +0.89 +2.00 354,138 26/04/2024 16:38 FTSE ALL-SHARE
CT Private Equity Trust CTPE 451.00 p DF -0.44 -2.00 71,310 26/04/2024 16:35 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 195.00 p DF +1.25 +2.40 374,063 26/04/2024 16:35 FTSE ALL-SHARE
Smiths Group SMIN 1,625.00 p DF +1.37 +22.00 549,864 26/04/2024 16:39 FTSE ALL-SHARE
Page: of 252