Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Mobile Streams MOS 0.04 p DF -2.22 -0.00 38,723,275 26/04/2024 14:04 FTSE AIM ALL-SHARE
KEFI Gold and Copper KEFI 0.53 p DF -1.49 -0.01 37,015,776 26/04/2024 14:41 FTSE AIM ALL-SHARE
Oracle Power ORCP 0.03 p DF +23.02 +0.01 36,714,088 26/04/2024 14:09 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Square Etp SQ3 $ 0.00 DF -7.41 0.00 34,647,822 07/09/2023 16:22 -
Inspirit Energy Holdings INSP 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE AIM ALL-SHARE
Great Western Mining Corporation (CDI) GWMO 0.04 p DF -8.43 -0.00 31,311,409 26/04/2024 14:33 FTSE AIM ALL-SHARE
Dukemount Capital DKE 0.05 p DF +12.50 +0.01 30,783,545 12/01/2024 15:53 -
Barclays BARC 204.15 p RT +0.49 +1.00 11,724,588 26/04/2024 15:01 FTSE ALL-SHARE
Eqtec (CDI) EQT 0.03 p DF -7.69 -0.00 29,643,720 20/12/2023 17:06 -
Orpea SA 0NEX € 0.01 DF +2.41 0.00 27,772,927 21/03/2024 15:01 -
Mast Energy Developments MAST 0.54 p DF +43.33 +0.16 23,598,289 26/04/2024 14:32 -
Darktrace DARK 608.20 p RT +17.91 +92.40 6,868,613 26/04/2024 15:01 FTSE ALL-SHARE
Granite Shares Financial Granite Shares 3X Short Tesla Daily ETP 3STS $ 0.05 DF +8.08 +0.00 22,923,689 11/08/2023 16:35 -
Challenger Energy Group CEG 0.16 p DF -2.77 -0.00 21,844,022 26/04/2024 14:00 FTSE AIM ALL-SHARE
Helium One Group Ltd (DI) HE1 1.39 p DF +4.72 +0.06 19,662,353 26/04/2024 14:39 -
NATWEST GROUP NWG 306.60 p RT +5.91 +17.10 6,562,816 26/04/2024 15:01 FTSE ALL-SHARE
Kodal Minerals KOD 0.47 p DF +1.79 +0.01 17,255,601 26/04/2024 14:35 FTSE AIM ALL-SHARE
Assura AGR 41.44 p RT +1.97 +0.80 410,992 26/04/2024 15:01 FTSE ALL-SHARE
Greatland Gold GGP 5.50 p DF -0.72 -0.04 15,620,835 26/04/2024 14:43 FTSE AIM ALL-SHARE
Woodbois Limited WBI 0.63 p DF 0.00 0.00 15,263,981 26/04/2024 14:44 FTSE AIM ALL-SHARE
Page: of 252