Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Cloudbreak Discovery CDL 0.40 p DF 0.00 0.00 1,197,659 24/05/2024 15:27 -
Ariana Resources AAU 2.92 p DF -4.26 -0.13 1,204,303 24/05/2024 16:35 FTSE AIM ALL-SHARE
Premier Foods PFD 173.80 p DF 0.00 0.00 1,219,968 24/05/2024 16:35 FTSE ALL-SHARE
Ascential ASCL 322.40 p DF +0.19 +0.60 1,240,463 17/05/2024 17:12 -
Kavango Resources KAV 1.60 p DF +4.92 +0.08 1,246,414 24/05/2024 16:35 -
Trellus Health TRLS 1.65 p DF 0.00 0.00 1,247,954 24/05/2024 14:57 FTSE AIM ALL-SHARE
Kibo Energy (CDI) KIBO 0.04 p DF 0.00 0.00 1,250,000 24/05/2024 14:27 FTSE AIM ALL-SHARE
Avation AVAP 141.00 p DF +6.82 +9.00 1,276,162 24/05/2024 16:29 -
Wishbone Gold (DI) WSBN 1.25 p DF -7.41 -0.10 1,301,443 24/05/2024 16:27 FTSE AIM ALL-SHARE
Capital Metals CMET 4.70 p DF -8.74 -0.45 1,303,129 24/05/2024 16:21 FTSE AIM ALL-SHARE
Gresham House Energy Storage Fund GRID 53.50 p DF -4.46 -2.50 1,305,322 24/05/2024 16:59 -
Aukett Swanke Group AUK 1.65 p DF 0.00 0.00 1,306,666 24/05/2024 11:33 FTSE AIM ALL-SHARE
Land Securities Group LAND 649.50 p DF +0.62 +4.00 1,311,492 24/05/2024 16:44 FTSE ALL-SHARE
Tullow Oil TLW 35.88 p DF -0.22 -0.08 1,318,703 24/05/2024 16:35 FTSE ALL-SHARE
Logistics Development Group LDG 11.00 p DF +1.85 +0.20 1,336,644 24/05/2024 16:35 FTSE AIM ALL-SHARE
Future Metals Nl (DI) FME 1.35 p DF 0.00 0.00 1,340,000 24/05/2024 15:54 FTSE AIM ALL-SHARE
Pearson PSON 946.40 p DF +0.11 +1.00 1,341,465 24/05/2024 16:44 FTSE ALL-SHARE
Uniphar (CDI) UPR 225.00 p DF +0.45 +1.00 1,350,000 24/05/2024 16:31 FTSE AIM ALL-SHARE
Mercantile Investment Trust (The) MRC 248.00 p DF +1.85 +4.50 1,350,353 24/05/2024 16:43 FTSE ALL-SHARE
Harland & Wolff Group Holdings HARL 10.00 p DF +2.56 +0.25 1,352,730 24/05/2024 17:11 FTSE AIM ALL-SHARE
Page: of 251