Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Schroder Asia Pacific Fund SDP 520.00 p RT 0.00 0.00 0 28/05/2024 09:47 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 128.00 p DF 0.00 0.00 21,692 28/05/2024 09:33 FTSE ALL-SHARE
Regional REIT Limited RGL 21.55 p RT -7.11 -1.65 0 28/05/2024 09:46 FTSE ALL-SHARE
Premier Foods PFD 174.40 p RT 0.00 0.00 2,575 28/05/2024 09:47 FTSE ALL-SHARE
CQS New City High Yield Fund Limited NCYF 52.20 p RT 0.00 0.00 0 28/05/2024 00:26 FTSE ALL-SHARE
3i Group III 2,950.00 p RT -0.10 -3.00 52,232 28/05/2024 09:54 FTSE ALL-SHARE
TBC Bank Group TBCG 2,617.50 p RT -2.51 -67.50 2,656 28/05/2024 09:55 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 728.00 p RT 0.00 0.00 0 28/05/2024 09:35 FTSE ALL-SHARE
Hill and Smith HILS 2,120.00 p RT +2.17 +45.00 276 28/05/2024 09:54 FTSE ALL-SHARE
Cranswick CWK 4,470.00 p RT +1.02 +45.00 960 28/05/2024 09:53 FTSE ALL-SHARE
Tullow Oil TLW 36.48 p RT +2.07 +0.74 26,567 28/05/2024 09:54 FTSE ALL-SHARE
Rentokil Initial RTO 410.00 p RT +0.56 +2.30 201,304 28/05/2024 09:54 FTSE ALL-SHARE
Admiral Group ADM 2,703.00 p RT -1.31 -36.00 12,899 28/05/2024 09:55 FTSE ALL-SHARE
JPMorgan Indian Investment Trust JII 962.00 p RT 0.00 0.00 0 28/05/2024 09:39 FTSE ALL-SHARE
De La Rue DLAR 99.30 p RT 0.00 0.00 0 28/05/2024 09:52 FTSE ALL-SHARE
The Renewables Infrastructure Group Limited TRIG 99.50 p RT +0.61 +0.60 738 28/05/2024 09:48 FTSE ALL-SHARE
BAE Systems BA. 1,387.50 p DF +0.11 +1.50 430,070 28/05/2024 09:39 FTSE ALL-SHARE
Softcat SCT 1,691.00 p RT -1.23 -21.00 9,605 28/05/2024 09:53 FTSE ALL-SHARE
Me Group International MEGP 165.80 p DF 0.00 0.00 42,296 28/05/2024 09:32 FTSE ALL-SHARE
IntegraFin Holding IHP 360.00 p RT +1.27 +4.50 4,194 28/05/2024 09:48 FTSE ALL-SHARE
Page: of 251