Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Xtrackers X S&P 500 Inverse Daily Swap XSPD $ 7.20 DF -0.19 -0.01 30,258 10/05/2024 16:18 -
Xtrackers X S&P 500 2X Leveraged Swap XS2D $ 189.62 DF +0.42 +0.79 3,039 10/05/2024 16:39 -
Xtrackers X S&P 500 2X Inverse Swap XT2D $ 0.31 DF -0.41 -0.00 221,073 10/05/2024 16:06 -
XTrackers X Nikkei 225 XDJP 2,027.75 p DF -0.30 -6.00 5,236 10/05/2024 16:25 -
XTrackers X Nifty 50 Swap XNIF 20,242.00 p DF -0.43 -87.00 542 10/05/2024 15:00 -
Xtrackers X Nifty 50 Swap XNID $ 253.34 DF -0.40 -1.01 50 10/05/2024 13:04 -
Xtrackers X MSCI USA Swap XMUD $ 152.75 DF +0.24 +0.37 0 - - -
XTrackers X MSCI USA Swap XMUS 12,203.00 p DF +0.22 +26.50 1,331 10/05/2024 16:16 -
XTrackers X Msci Uk Esg XASX 413.38 p DF +0.56 +2.30 39,581 10/05/2024 16:22 -
XTrackers X MSCI Thailand 1C XCS4 $ 19.78 DF -0.33 -0.07 155 10/05/2024 12:04 -
XTrackers X MSCI Thailand 1C XCX4 1,580.50 p DF -0.33 -5.25 310 10/05/2024 10:02 -
Xtrackers X MSCI Taiwan XMTD $ 60.63 DF +1.44 +0.86 6,101 10/05/2024 10:32 -
XTrackers X MSCI Philippines 1C £ XPHG 121.35 p DF -1.62 -2.00 0 - - -
XTrackers X MSCI Philippines 1C $ XPHI $ 1.52 DF -1.07 -0.02 2,330 10/05/2024 13:24 -
XTrackers X MSCI Pakistan Swap XBAK $ 0.94 DF -0.58 -0.01 13,682 10/05/2024 12:59 -
XTrackers X MSCI Mexico $ XMEX 586.75 p DF +1.56 +9.00 20,645 10/05/2024 16:02 -
XTrackers X MSCI Mexico $ XMES $ 7.34 DF +1.56 +0.11 0 - - -
Xtrackers X MSCI Malaysia 1C $ XCS3 $ 10.80 DF -0.39 -0.04 0 10/05/2024 10:52 -
Xtrackers X MSCI Malaysia 1C XCX3 862.13 p DF -0.42 -3.63 193 10/05/2024 15:57 -
Xtrackers X MSCI Korea XKSD $ 79.44 DF -0.38 -0.30 0 - - -
Page: of 251