Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Carrefour SA 0NPH € 16.47 DF +0.29 +0.05 1,296,373 10/05/2024 17:35 -
JM AB 0MI3 SEK 200.60 DF -0.50 -1.00 5,950 10/05/2024 17:34 -
Trigano SA 0NX0 € 149.70 DF +0.27 +0.40 52 10/05/2024 17:34 -
Sweco Ab (Publ) B Shs 0H0G SEK 125.85 DF +3.54 +4.30 4,927 10/05/2024 17:34 -
Wartsila OYJ ABP 0IKJ € 18.78 DF +4.62 +0.83 50,603 10/05/2024 17:34 -
Etablissementen FR Colruyt NV 0N4Y € 42.80 DF +0.12 +0.05 1,641 10/05/2024 17:34 -
Teliasonera AB 0H6X SEK 25.89 DF +2.27 +0.58 214,904 10/05/2024 17:34 -
International Consolidated Airlines Group SA (CDI) IAG 181.20 p DF -0.88 -1.60 36,802,117 10/05/2024 17:28 FTSE ALL-SHARE
Vanguard Funds Vanguard USD Corp Bd Ucits ETF VDPA $ 54.60 DF -0.13 -0.07 25,437 10/05/2024 17:25 -
Vanguard Funds Vanguard S&P 500 Ucits ETF VUAA $ 98.53 DF +0.23 +0.23 62,144 10/05/2024 17:24 -
Howden Joinery Group HWDN 924.50 p DF +1.54 +14.00 1,554,089 10/05/2024 17:22 FTSE ALL-SHARE
M&G MNG 205.50 p DF -0.44 -0.90 17,306,839 10/05/2024 17:21 FTSE ALL-SHARE
Antofagasta ANTO 2,255.00 p DF +1.12 +25.00 1,090,397 10/05/2024 17:21 FTSE ALL-SHARE
United Utilities Group UU. 1,094.50 p DF -0.68 -7.50 2,461,123 10/05/2024 17:21 FTSE ALL-SHARE
Associated British Foods ABF 2,702.00 p DF +0.60 +16.00 771,637 10/05/2024 17:21 FTSE ALL-SHARE
Severn Trent SVT 2,587.00 p DF -0.73 -19.00 754,040 10/05/2024 17:21 FTSE ALL-SHARE
Rio Tinto RIO 5,605.00 p DF +0.38 +21.00 2,756,488 10/05/2024 17:21 FTSE ALL-SHARE
Moonpig Group MOON 154.80 p DF +0.52 +0.80 3,254,761 10/05/2024 17:21 FTSE ALL-SHARE
ITV ITV 78.30 p DF +2.22 +1.70 13,616,416 10/05/2024 17:21 FTSE ALL-SHARE
Tate & Lyle TATE 674.50 p DF -0.66 -4.50 1,793,339 10/05/2024 17:21 FTSE ALL-SHARE
Page: of 251