Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
ITV ITV 77.80 p DF -0.64 -0.50 10,283,080 13/05/2024 16:01 FTSE ALL-SHARE
NATWEST GROUP NWG 319.90 p DF +0.19 +0.60 10,237,178 13/05/2024 16:01 FTSE ALL-SHARE
Haleon HLN 327.80 p DF 0.00 0.00 10,108,434 13/05/2024 16:01 FTSE ALL-SHARE
Marks & Spencer Group MKS 274.90 p DF +0.84 +2.30 9,032,605 13/05/2024 16:00 FTSE ALL-SHARE
Surface Transforms SCE 1.18 p DF -1.39 -0.02 9,022,883 13/05/2024 15:58 FTSE AIM ALL-SHARE
Glencore GLEN 475.70 p DF -0.06 -0.30 8,536,249 13/05/2024 16:01 FTSE ALL-SHARE
Bluebird Merchant Ventures (DI) BMV 1.08 p DF +2.86 +0.03 8,435,060 13/05/2024 14:08 -
HSBC Holdings HSBA 696.90 p DF +0.13 +0.90 8,355,392 13/05/2024 16:01 FTSE ALL-SHARE
GSTechnologies NPV (DI) GST 0.96 p DF +1.59 +0.02 8,300,534 13/05/2024 15:10 -
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Bushveld Minerals Limited BMN 0.51 p DF -7.27 -0.04 8,095,142 13/05/2024 15:41 FTSE AIM ALL-SHARE
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Greatland Gold GGP 6.07 p DF -2.15 -0.13 7,304,268 13/05/2024 15:57 FTSE AIM ALL-SHARE
Scirocco Energy SCIR 0.32 p DF +26.67 +0.07 7,299,261 13/05/2024 15:51 FTSE AIM ALL-SHARE
Powerhouse Energy Group PHE 0.97 p DF -4.90 -0.05 7,192,748 13/05/2024 15:50 FTSE AIM ALL-SHARE
Alien Metals Limited NPV (DI) UFO 0.17 p DF +2.52 +0.00 7,065,920 13/05/2024 15:49 FTSE AIM ALL-SHARE
Genedrive GDR 2.23 p DF -1.11 -0.03 6,872,092 13/05/2024 15:52 FTSE AIM ALL-SHARE
Zephyr Energy ZPHR 5.55 p DF +3.74 +0.20 6,626,348 13/05/2024 15:54 FTSE AIM ALL-SHARE
Capita CPI 14.34 p DF -1.78 -0.26 6,556,377 13/05/2024 15:59 FTSE ALL-SHARE
Page: of 251