Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Foresight Sustainable Forestry Company FSF 69.40 p DF +2.66 +1.80 24,992 13/05/2024 16:27 FTSE ALL-SHARE
XPS Pensions Group XPS 0.00 p RT 0.00 0.00 0 13/05/2024 17:22 FTSE ALL-SHARE
Abrdn Property Income Trust Limited API 51.90 p DF +1.37 +0.70 788,590 13/05/2024 16:35 FTSE ALL-SHARE
Intertek Group ITRK 4,894.00 p RT -2.08 -104.00 93,015 13/05/2024 17:23 FTSE ALL-SHARE
Hargreaves Lansdown HL. 861.00 p DF -0.12 -1.00 1,713,283 13/05/2024 16:21 FTSE ALL-SHARE
Videndum VID 280.00 p DF -1.23 -3.50 63,298 13/05/2024 16:35 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 563.00 p DF -0.35 -2.00 1,102,257 13/05/2024 16:35 FTSE ALL-SHARE
Great Portland Estates GPE 409.50 p DF +0.61 +2.50 366,192 13/05/2024 16:37 FTSE ALL-SHARE
Fidelity China Special Situations FCSS 243.50 p RT +0.62 +1.50 49,297 13/05/2024 17:22 FTSE ALL-SHARE
Wood Group (John) WG. 200.20 p DF +2.25 +4.40 4,341,741 13/05/2024 16:35 FTSE ALL-SHARE
BAE Systems BA. 1,349.00 p DF -3.23 -45.00 4,174,273 13/05/2024 16:11 FTSE ALL-SHARE
Residential Secure Income RESI 47.80 p DF -3.43 -1.70 420,850 13/05/2024 16:05 FTSE ALL-SHARE
Me Group International MEGP 163.80 p DF -0.24 -0.40 86,126 13/05/2024 16:35 FTSE ALL-SHARE
Fresnillo FRES 579.50 p RT +0.70 +4.00 106,723 13/05/2024 17:22 FTSE ALL-SHARE
Tyman TYMN 383.50 p RT -0.13 -0.50 26,683 13/05/2024 17:23 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 732.00 p RT +0.14 +1.00 9,308 13/05/2024 17:22 FTSE ALL-SHARE
Monks Inv Trust MNKS 1,174.00 p RT -0.34 -4.00 7,672 13/05/2024 17:22 FTSE ALL-SHARE
Ithaca Energy ITH 117.40 p RT -0.42 -0.50 24,155 13/05/2024 17:22 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 2,000.00 p RT -0.25 -5.00 56,194 13/05/2024 17:22 FTSE ALL-SHARE
European Opportunities Trust EOT 898.00 p DF -0.22 -2.00 57,767 13/05/2024 16:39 FTSE ALL-SHARE
Page: of 251