Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
FDM Group (Holdings) FDM 385.50 p RT +4.47 +16.50 5,100 10/05/2024 17:22 FTSE ALL-SHARE
Kitwave Group KITW 387.00 p DF +2.52 +9.50 228,139 10/05/2024 16:36 FTSE AIM ALL-SHARE
Learning Technologies Group LTG 78.50 p DF +1.16 +0.90 1,022,845 10/05/2024 16:36 FTSE AIM ALL-SHARE
Life Science REIT LABS 38.40 p DF -3.52 -1.40 1,683,572 10/05/2024 16:36 FTSE ALL-SHARE
Hostelworld Group HSW 160.50 p RT +1.26 +2.00 1,397 10/05/2024 17:22 FTSE ALL-SHARE
M&C Saatchi SAA 208.00 p DF +5.32 +10.50 198,794 10/05/2024 16:37 FTSE AIM ALL-SHARE
Greencoat UK Wind UKW 143.90 p RT -0.96 -1.40 141,727 10/05/2024 17:21 FTSE ALL-SHARE
Somero Enterprises Inc. (DI) SOM 325.00 p DF 0.00 0.00 90,726 10/05/2024 16:37 FTSE AIM ALL-SHARE
Creo Medical Group CREO 34.75 p DF 0.00 0.00 216,151 10/05/2024 16:37 FTSE AIM ALL-SHARE
RWS Holdings RWS 178.00 p DF +0.57 +1.00 939,778 10/05/2024 16:37 FTSE AIM ALL-SHARE
Mid Wynd International Inv Trust MWY 783.00 p RT +1.03 +8.00 32 10/05/2024 17:21 FTSE ALL-SHARE
IntegraFin Holding IHP 301.50 p RT +2.38 +7.00 32,967 10/05/2024 17:22 FTSE ALL-SHARE
Alumasc Group ALU 184.00 p DF 0.00 0.00 34,253 10/05/2024 16:37 FTSE AIM ALL-SHARE
Baillie Gifford US Growth Trust USA 197.60 p RT 0.00 0.00 4,482 10/05/2024 17:22 FTSE ALL-SHARE
Character Group CCT 294.00 p DF +0.34 +1.00 71,139 10/05/2024 16:37 FTSE AIM ALL-SHARE
Baillie Gifford Shin Nippon BGS 116.20 p RT -0.34 -0.40 13,569 10/05/2024 17:21 FTSE ALL-SHARE
RIT Capital Partners RCP 1,966.00 p RT -0.20 -4.00 470 10/05/2024 17:22 FTSE ALL-SHARE
Eckoh ECK 40.00 p DF -1.23 -0.50 159,744 10/05/2024 16:37 FTSE AIM ALL-SHARE
Johnson Service Group JSG 159.00 p DF +2.45 +3.80 833,932 10/05/2024 16:37 FTSE AIM ALL-SHARE
Genel Energy GENL 89.50 p RT +0.67 +0.60 15,988 10/05/2024 17:22 -
Page: of 251