Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Templeton Emerging Markets Inv Trust TEM 162.60 p RT +0.99 +1.60 36,598 10/05/2024 17:22 FTSE ALL-SHARE
Sylvania Platinum Ltd (DI) SLP 72.50 p DF +0.97 +0.70 1,188,777 10/05/2024 15:55 FTSE AIM ALL-SHARE
Ashtead Group AHT 5,930.00 p RT +1.32 +77.00 72,231 10/05/2024 17:22 FTSE ALL-SHARE
Alba Mineral Resources ALBA 0.07 p DF 0.00 0.00 1,206,911 10/05/2024 15:55 FTSE AIM ALL-SHARE
Apax Global Alpha Limited APAX 151.40 p RT -0.53 -0.80 5,184 10/05/2024 17:22 FTSE ALL-SHARE
Hargreaves Lansdown HL. 862.00 p DF +3.16 +26.40 1,211,555 10/05/2024 16:39 FTSE ALL-SHARE
Landore Resources Limited NPV LND 2.78 p DF -14.62 -0.48 1,213,964 10/05/2024 17:06 FTSE AIM ALL-SHARE
Agronomics Limited ANIC 8.20 p DF -5.31 -0.46 1,215,458 10/05/2024 16:57 FTSE AIM ALL-SHARE
Horizonte Minerals HZM 0.30 p DF -7.69 -0.03 1,227,084 10/05/2024 16:16 FTSE AIM ALL-SHARE
Thor Explorations Ltd (DI) THX 15.00 p DF +1.69 +0.25 1,228,154 10/05/2024 15:25 FTSE AIM ALL-SHARE
AFC Energy AFC 20.00 p DF -1.96 -0.40 1,237,057 10/05/2024 16:35 FTSE AIM ALL-SHARE
Rockhopper Exploration RKH 12.90 p DF -0.58 -0.08 1,237,321 10/05/2024 16:18 FTSE AIM ALL-SHARE
Tufton Oceanic Assets Limited NPV SHIP $ 1.14 DF 0.00 0.00 1,238,330 10/05/2024 10:35 -
Smiths News SNWS 62.00 p DF +4.03 +2.40 1,250,263 10/05/2024 16:11 FTSE ALL-SHARE
Premier Foods PFD 166.90 p RT +0.18 +0.30 176,072 10/05/2024 17:22 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 75.00 p RT -0.60 -0.45 11,654 10/05/2024 17:21 FTSE ALL-SHARE
Pantheon Infrastructure PINT 81.60 p RT +0.74 +0.60 1,866 10/05/2024 17:22 FTSE ALL-SHARE
City of London Inv Trust CTY 425.00 p RT +0.47 +2.00 25,084 10/05/2024 17:22 FTSE ALL-SHARE
Helios Towers HTWS 110.20 p RT +0.55 +0.60 224,180 10/05/2024 17:21 FTSE ALL-SHARE
Carrefour SA 0NPH € 16.47 DF +0.29 +0.05 1,296,373 10/05/2024 17:35 -
Page: of 251