Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
MHP SE GDR (Reg S) MHPC $ 338.00 RT +2.42 +8.00 10 10/05/2024 17:22 -
GSTechnologies NPV (DI) GST 0.95 p DF -2.07 -0.02 8,276,704 10/05/2024 16:23 -
Helios Underwriting HUW 165.00 p DF -2.08 -3.50 9,316 10/05/2024 12:36 FTSE AIM ALL-SHARE
Palace Capital PCA 238.00 p RT 0.00 0.00 0 10/05/2024 17:22 FTSE ALL-SHARE
Hargreaves Services HSP 562.00 p DF -2.09 -12.00 28,302 10/05/2024 16:35 FTSE AIM ALL-SHARE
TUI AG Reg Shs (DI) TUI 578.50 p RT +1.40 +8.00 178,371 10/05/2024 17:22 -
Hunting HTG 374.25 p RT -1.96 -7.50 15,410 10/05/2024 17:22 FTSE ALL-SHARE
Symrise AG 0G6T € 101.55 DF -2.12 -2.20 294,334 10/05/2024 17:36 -
RUA Life Sciences RUA 11.50 p DF -2.13 -0.25 201,352 10/05/2024 16:16 FTSE AIM ALL-SHARE
Thorpe (F.W.) TFW 389.50 p DF -2.14 -8.50 21,246 10/05/2024 15:06 FTSE AIM ALL-SHARE
Rainbow Rare Earths Limited NPV RBW 15.25 p RT 0.00 0.00 0 10/05/2024 17:21 -
GraniteShares Financial 3x Long Vw Daily Etp LVW3 56.55 p DF -2.16 -1.25 60 10/05/2024 15:03 -
Marks Electrical Group MRK 67.50 p DF -2.17 -1.50 48,469 10/05/2024 16:06 FTSE AIM ALL-SHARE
DP Poland DPP 11.25 p DF -2.17 -0.25 161,313 10/05/2024 16:37 FTSE AIM ALL-SHARE
Air France Klm Sa 0LN7 € 1.55 DF -2.18 -0.03 2,694,502 28/07/2023 16:29 -
Leverage Shares Public Limited Company Levshares 3X Facebook ETP FB3 $ 6.12 DF -2.19 -0.14 20,970 10/05/2024 16:28 -
Headlam Group HEAD 175.50 p RT -2.50 -4.50 860 10/05/2024 17:21 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS -3X Short China ETP SCHI 427.88 p DF -2.20 -9.63 325 10/05/2024 14:36 -
Wisdomtree Issuer Icav Wt Blockchain Ucits Etf BKCN 2,423.00 p DF -2.21 -54.75 2,149 10/05/2024 16:35 -
Emmerson NPV EML 2.20 p DF -2.22 -0.05 199,360 10/05/2024 15:02 FTSE AIM ALL-SHARE
Page: of 251