Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
THG THG 69.25 p RT +2.06 +1.40 179,460 13/05/2024 17:22 -
Darktrace DARK 597.00 p RT -0.30 -1.80 228,241 13/05/2024 17:22 FTSE ALL-SHARE
Metals Exploration MTL 4.65 p DF +1.09 +0.05 3,959,793 13/05/2024 15:55 FTSE AIM ALL-SHARE
HICL Infrastructure HICL 124.70 p RT -1.03 -1.30 10,002 13/05/2024 17:22 FTSE ALL-SHARE
Gulf Keystone Petroleum Ltd Com Shs (DI) GKP 127.50 p RT +6.52 +7.80 291,675 13/05/2024 17:22 -
AstraZeneca AZN 12,290.00 p RT -0.66 -82.00 326,569 13/05/2024 17:22 FTSE ALL-SHARE
Angus Energy ANGS 0.43 p DF 0.00 0.00 4,083,376 13/05/2024 16:21 FTSE AIM ALL-SHARE
Tate & Lyle TATE 682.00 p RT +0.59 +4.00 141,737 13/05/2024 17:22 FTSE ALL-SHARE
Fresnillo FRES 579.50 p RT +0.70 +4.00 106,723 13/05/2024 17:22 FTSE ALL-SHARE
Pan African Resources PAF 24.85 p DF -1.58 -0.40 4,158,355 13/05/2024 16:35 FTSE AIM ALL-SHARE
BAE Systems BA. 1,349.00 p DF -3.23 -45.00 4,174,273 13/05/2024 16:11 FTSE ALL-SHARE
GSK GSK 1,807.75 p RT +0.64 +11.50 733,937 13/05/2024 17:22 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 128.00 p RT -1.23 -1.60 55,143 13/05/2024 17:22 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree S&P 500 VIX Short-Term Future VIXL $ 0.01 DF -2.51 0.00 4,295,864 13/05/2024 15:51 -
Tullow Oil TLW 37.89 p RT +1.75 +0.65 416,858 13/05/2024 17:22 FTSE ALL-SHARE
React Group REAT 1.35 p DF +3.85 +0.05 4,323,163 28/03/2024 16:21 -
Wood Group (John) WG. 200.20 p DF +2.25 +4.40 4,341,741 13/05/2024 16:35 FTSE ALL-SHARE
Rwe AG 0HA0 € 34.51 DF -0.23 -0.08 4,380,855 13/05/2024 13:18 -
Schroders SDR 370.40 p RT -0.86 -3.20 163,171 13/05/2024 17:23 FTSE ALL-SHARE
Aptamer Group APTA 0.75 p DF +2.74 +0.02 4,430,942 13/05/2024 16:15 FTSE AIM ALL-SHARE
Page: of 251