Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ocado Group OCDO 370.50 p DF +8.33 +28.50 5,214,082 14/05/2024 14:34 FTSE ALL-SHARE
Caspian Sunrise CASP 3.54 p DF +5.67 +0.19 5,286,408 14/05/2024 14:30 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company -3X TSLA TSLQ 2.17 p DF -22.28 -0.62 5,630,034 02/11/2023 16:29 -
BAE Systems BA. 1,354.50 p DF +0.41 +5.50 5,765,099 14/05/2024 14:34 FTSE ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Tesla Etp 3TSL 8.83 p DF +13.55 +1.05 6,107,366 15/02/2024 16:07 -
Granite Shares Financial Granite Shares 3X Short Nvidia Daily ETP 3SNV $ 0.00 DF -3.85 0.00 6,174,685 28/04/2023 16:25 -
Zephyr Energy ZPHR 5.50 p DF -0.90 -0.05 6,315,240 14/05/2024 14:30 FTSE AIM ALL-SHARE
Genedrive GDR 2.10 p DF -16.00 -0.40 6,538,872 14/05/2024 14:31 FTSE AIM ALL-SHARE
Assura AGR 42.34 p DF 0.00 0.00 6,792,205 14/05/2024 14:33 FTSE ALL-SHARE
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Global Petroleum Ltd. GBP 0.08 p DF -3.13 -0.00 7,955,475 14/05/2024 14:05 FTSE AIM ALL-SHARE
Kore Potash KP2 0.55 p DF +4.76 +0.03 8,077,798 14/05/2024 14:02 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Bushveld Minerals Limited BMN 0.46 p DF -12.38 -0.07 8,104,760 14/05/2024 14:30 FTSE AIM ALL-SHARE
Ethernity Networks Ltd ENET 0.74 p DF -7.50 -0.06 8,238,563 14/05/2024 14:24 FTSE AIM ALL-SHARE
Scirocco Energy SCIR 0.32 p DF +5.56 +0.02 8,250,899 14/05/2024 14:18 FTSE AIM ALL-SHARE
Arc Minerals Limited NPV (DI) ARCM 1.83 p DF +0.46 +0.01 8,295,289 14/05/2024 13:31 FTSE AIM ALL-SHARE
Rentokil Initial RTO 422.40 p DF +0.81 +3.40 8,405,524 14/05/2024 14:34 FTSE ALL-SHARE
Haleon HLN 328.20 p DF -0.06 -0.20 9,296,806 14/05/2024 14:34 FTSE ALL-SHARE
Page: of 251