Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
MediaZest MDZ 0.10 p DF +72.22 +0.04 134,332,901 13/05/2024 14:43 FTSE AIM ALL-SHARE
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) IBM $ 167.79 DF +41.06 +48.84 928 13/05/2024 14:41 -
Leverage Shares Public Limited Company LS -3X Short Facebook (META) ETP FB3S $ 0.07 DF +37.03 +0.02 2,504,558 25/04/2024 16:27 -
Graniteshares Financial GraniteShares 3X Short Diageo Daily ETP 3SDO 109.75 p DF +36.93 +29.60 1,487 10/11/2023 16:29 -
Leverage Shares Public Limited Company LS -3X Short Facebook (Meta) ETP SFB3 5.44 p DF +36.45 +1.45 935,020 25/04/2024 16:22 -
T42 Iot Tracking Solutions NPV TRAC 4.40 p DF +35.38 +1.15 1,241,834 13/05/2024 15:09 FTSE AIM ALL-SHARE
Guild Esports GILD 0.45 p DF +28.57 +0.10 8,817,556 13/05/2024 14:59 -
Scirocco Energy SCIR 0.32 p DF +26.67 +0.07 4,932,720 13/05/2024 14:16 FTSE AIM ALL-SHARE
Shield Therapeutics STX 1.91 p DF +25.22 +0.38 12,841,027 13/05/2024 14:59 FTSE AIM ALL-SHARE
Bens Creek Group BEN 0.19 p DF +22.58 +0.04 1,329,137 13/05/2024 14:10 FTSE AIM ALL-SHARE
Dish TV India Limited GDR (Each Repr One Shr) DTVL $ 0.14 DF +21.43 +0.00 0 - - -
Sareum Holdings SAR 34.20 p DF +17.93 +5.20 3,329,246 13/05/2024 15:06 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company 3X BABA BAB3 $ 3.57 DF +16.56 +0.51 50,687 13/05/2024 15:07 -
GraniteShares Financial 3x Long Alibaba Daily Etp 3LAA $ 0.15 DF +16.34 +0.02 12,154 13/05/2024 10:26 -
Leverage Shares Public Limited Company 3X BABA 3BAB 283.43 p DF +15.99 +39.08 20,574 13/05/2024 15:04 -
GraniteShares Financial 3x Short Rolls-Royce D Etp 3SRR 1.33 p DF +15.22 +0.18 1,431,150 20/10/2023 16:18 -
GraniteShares Financial 3x Long Alibaba Daily Etp LAA3 11.85 p DF +15.05 +1.55 116,726 13/05/2024 11:09 -
MetalNRG MNRG 0.10 p DF +14.71 +0.01 20,444,601 13/05/2024 14:50 -
Tesla Inc 0R0X $ 193.30 DF +14.28 +24.15 114,802 13/05/2024 15:06 -
Zoo Digital Group ZOO 62.57 p DF +13.77 +7.57 1,370,770 13/05/2024 15:08 FTSE AIM ALL-SHARE
Page: of 251