Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Oracle Power ORCP 0.03 p DF 0.00 0.00 14,442,739 10/05/2024 16:27 FTSE AIM ALL-SHARE
88 Energy Limited (DI) 88E 0.16 p DF -1.56 -0.00 14,325,322 10/05/2024 16:29 FTSE AIM ALL-SHARE
Metals Exploration MTL 4.60 p DF +2.22 +0.10 14,068,142 10/05/2024 14:55 FTSE AIM ALL-SHARE
ITV ITV 78.30 p DF +2.22 +1.70 13,616,416 10/05/2024 17:21 FTSE ALL-SHARE
NATWEST GROUP NWG 319.30 p DF +0.47 +1.50 13,326,844 10/05/2024 16:36 FTSE ALL-SHARE
Shell SHEL 2,946.00 p DF +1.29 +37.50 12,842,450 10/05/2024 14:54 FTSE ALL-SHARE
Wildcat Petroleum WCAT 0.15 p DF -3.23 -0.01 12,553,262 10/05/2024 16:35 -
Haleon HLN 327.80 p DF -0.06 -0.20 11,537,029 10/05/2024 16:35 FTSE ALL-SHARE
Red Rock Resources RRR 0.05 p DF -1.04 -0.00 11,156,303 10/05/2024 15:20 FTSE AIM ALL-SHARE
JD Sports Fashion JD. 121.90 p DF +1.41 +1.70 10,986,081 10/05/2024 16:35 FTSE ALL-SHARE
Mirriad Advertising MIRI 1.30 p DF 0.00 0.00 10,919,095 10/05/2024 15:49 FTSE AIM ALL-SHARE
Technology Minerals TM1 0.53 p DF -4.55 -0.03 10,796,748 10/05/2024 16:27 -
Tesco TSCO 311.70 p DF +0.48 +1.50 10,747,941 10/05/2024 16:35 FTSE ALL-SHARE
Hammerson HMSO 28.70 p DF -1.71 -0.50 10,652,557 10/05/2024 16:35 FTSE ALL-SHARE
Blue Star Capital BLU 0.03 p DF 0.00 0.00 10,652,014 10/05/2024 13:02 FTSE AIM ALL-SHARE
Inspirit Energy Holdings INSP 0.01 p DF 0.00 0.00 10,064,193 10/05/2024 13:05 FTSE AIM ALL-SHARE
Legal & General Group LGEN 248.60 p DF -0.12 -0.30 9,647,856 10/05/2024 16:35 FTSE ALL-SHARE
Tern TERN 4.40 p DF +4.76 +0.20 9,508,704 10/05/2024 16:45 FTSE AIM ALL-SHARE
Surface Transforms SCE 1.20 p DF +2.13 +0.03 9,460,135 10/05/2024 16:44 FTSE AIM ALL-SHARE
Standard Chartered STAN 775.00 p DF +2.68 +20.20 9,400,704 10/05/2024 16:35 FTSE ALL-SHARE
Page: of 251