Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
SSE SSE 1,659.50 p RT +0.45 +7.50 430,782 26/04/2024 15:49 FTSE ALL-SHARE
International Distributions Services IDS 272.80 p DF -0.44 -1.20 478,110 26/04/2024 15:34 FTSE ALL-SHARE
National Grid NG. 1,052.00 p DF +0.48 +5.00 1,778,166 26/04/2024 15:34 FTSE ALL-SHARE
Harbour Energy HBR 291.75 p RT +2.30 +6.55 273,708 26/04/2024 15:50 FTSE ALL-SHARE
Standard Chartered STAN 682.40 p RT -0.20 -1.40 944,065 26/04/2024 15:50 FTSE ALL-SHARE
British American Tobacco BATS 2,329.00 p RT -0.34 -8.00 370,768 26/04/2024 15:50 FTSE ALL-SHARE
Relx plc REL 3,325.00 p RT +1.50 +49.00 233,623 26/04/2024 15:48 FTSE ALL-SHARE
Lloyds Banking Group LLOY 52.28 p RT +1.87 +0.96 28,473,651 26/04/2024 15:50 FTSE ALL-SHARE
Aviva AV. 464.00 p DF +1.20 +5.50 2,091,729 26/04/2024 15:34 FTSE ALL-SHARE
Indivior INDV 1,414.00 p RT +0.35 +5.00 85,424 26/04/2024 15:49 FTSE ALL-SHARE
Legal & General Group LGEN 235.00 p RT +0.79 +1.85 1,842,996 26/04/2024 15:50 FTSE ALL-SHARE
Marks & Spencer Group MKS 261.50 p RT +0.58 +1.50 1,153,407 26/04/2024 15:50 FTSE ALL-SHARE
Aston Martin Lagonda Global Holdings AML 153.60 p RT +1.05 +1.60 138,458 26/04/2024 15:46 FTSE ALL-SHARE
AstraZeneca AZN 11,964.00 p RT -0.37 -44.00 394,798 26/04/2024 15:50 FTSE ALL-SHARE
GSK GSK 1,647.00 p RT +0.40 +6.50 648,373 26/04/2024 15:50 FTSE ALL-SHARE
Glencore GLEN 470.85 p RT +0.56 +2.60 5,210,154 26/04/2024 15:50 FTSE ALL-SHARE
Bridgepoint Group (Reg S) BPT 226.30 p RT +3.52 +7.70 33,245 26/04/2024 15:46 FTSE ALL-SHARE
Barclays BARC 204.35 p RT +0.59 +1.20 13,925,579 26/04/2024 15:50 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG COINBASE ETP CON3 $ 62.82 DF +11.19 +6.32 9,032 26/04/2024 15:34 -
Wetherspoon (J.D.) JDW 734.50 p RT +0.93 +6.75 27,211 26/04/2024 15:49 FTSE ALL-SHARE
Page: of 252