Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Mondi MNDI 1,492.50 p DF +2.23 +32.50 1,131,797 26/01/2024 17:22 -
Agronomics Limited ANIC 8.26 p DF -3.95 -0.34 1,135,439 17/05/2024 16:35 FTSE AIM ALL-SHARE
IP Group IPO 51.40 p DF -2.47 -1.30 1,141,501 17/05/2024 17:07 FTSE ALL-SHARE
Netcall NET 88.00 p DF 0.00 0.00 1,157,139 17/05/2024 16:12 FTSE AIM ALL-SHARE
Molten Ventures GROW 323.00 p DF +4.36 +13.50 1,160,736 17/05/2024 17:06 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 81.70 p DF -0.24 -0.20 1,160,741 17/05/2024 16:35 FTSE ALL-SHARE
Petrel Resources (CDI) PET 1.48 p DF +1.72 +0.03 1,166,052 17/05/2024 16:03 FTSE AIM ALL-SHARE
United Utilities Group UU. 1,108.00 p DF +1.00 +11.00 1,185,643 17/05/2024 16:51 FTSE ALL-SHARE
Templeton Emerging Markets Inv Trust TEM 164.00 p DF -0.97 -1.60 1,188,615 17/05/2024 16:39 FTSE ALL-SHARE
Harworth Group HWG 137.50 p DF +1.10 +1.50 1,189,175 17/05/2024 16:35 FTSE ALL-SHARE
Wartsila OYJ ABP 0IKJ € 18.72 DF -1.10 -0.21 1,190,844 17/05/2024 17:33 -
Sirius Real Estate Ltd. SRE 98.45 p DF -0.86 -0.85 1,191,873 17/05/2024 16:35 FTSE ALL-SHARE
Superdry SDRY 6.64 p DF -1.70 -0.12 1,209,960 17/05/2024 16:35 -
Tekcapital TEK 9.65 p DF +4.32 +0.40 1,220,312 17/05/2024 16:26 FTSE AIM ALL-SHARE
Pets at Home Group PETS 292.00 p DF +0.21 +0.60 1,225,458 17/05/2024 16:35 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 65.10 p DF +0.15 +0.10 1,227,458 17/05/2024 16:35 FTSE ALL-SHARE
Ascential ASCL 322.40 p DF +0.19 +0.60 1,240,463 17/05/2024 17:12 FTSE ALL-SHARE
Tirupati Graphite TGR 4.90 p DF +31.72 +1.18 1,247,620 17/05/2024 16:23 -
Wood Group (John) WG. 185.50 p DF -1.01 -1.90 1,251,037 17/05/2024 16:35 FTSE ALL-SHARE
Mirriad Advertising MIRI 1.28 p DF 0.00 0.00 1,252,906 17/05/2024 15:57 FTSE AIM ALL-SHARE
Page: of 251