Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
NextEnergy Solar Fund Limited Red NESF 72.85 p RT +0.07 +0.05 17,361 24/05/2024 17:22 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 317.50 p RT 0.00 0.00 23,397 24/05/2024 17:23 FTSE ALL-SHARE
Kier Group KIE 148.80 p RT +0.68 +1.00 112,002 24/05/2024 17:22 FTSE ALL-SHARE
Foresight Sustainable Forestry Company FSF 73.40 p DF +0.82 +0.60 93,651 24/05/2024 15:47 FTSE ALL-SHARE
Custodian Property Income Reit CREI 72.60 p RT -0.95 -0.70 5,014 24/05/2024 17:23 FTSE ALL-SHARE
Unilever ULVR 4,295.00 p RT -0.39 -17.00 886,677 24/05/2024 17:22 FTSE ALL-SHARE
Schroder Japan Trust SJG 255.00 p RT -0.39 -1.00 145 24/05/2024 17:22 FTSE ALL-SHARE
Intertek Group ITRK 5,007.50 p RT +1.00 +49.50 135,933 24/05/2024 17:23 FTSE ALL-SHARE
Hargreaves Lansdown HL. 1,090.00 p DF -2.68 -30.00 1,983,473 24/05/2024 16:47 FTSE ALL-SHARE
QinetiQ Group QQ. 413.60 p DF -2.54 -10.80 1,731,404 24/05/2024 16:35 FTSE ALL-SHARE
Oxford Biomedica OXB 329.00 p RT -1.79 -6.00 7,863 24/05/2024 17:22 FTSE ALL-SHARE
Lowland Investment Co LWI 129.50 p RT +1.57 +2.00 19,011 24/05/2024 17:23 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 85.70 p RT -1.61 -1.40 9,876 24/05/2024 17:23 FTSE ALL-SHARE
FDM Group (Holdings) FDM 445.00 p RT 0.00 0.00 14,741 24/05/2024 17:23 FTSE ALL-SHARE
Derwent London DLN 2,274.00 p RT +1.61 +36.00 62,657 24/05/2024 17:23 FTSE ALL-SHARE
Wizz Air Holdings WIZZ 2,174.00 p RT +0.14 +3.00 105,129 24/05/2024 17:23 FTSE ALL-SHARE
AJ Bell AJB 383.50 p RT -5.13 -20.75 104,748 24/05/2024 17:23 FTSE ALL-SHARE
Petrofac Ltd. PFC 10.20 p RT 0.00 0.00 0 24/05/2024 17:23 FTSE ALL-SHARE
NCC Group NCC 144.80 p RT +5.08 +7.00 52,354 24/05/2024 17:23 FTSE ALL-SHARE
Kingfisher KGF 261.00 p RT +0.93 +2.40 758,930 24/05/2024 17:22 FTSE ALL-SHARE
Page: of 251