Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
NextEnergy Solar Fund Limited Red NESF 72.60 p DF +1.11 +0.80 1,400,997 24/05/2024 16:35 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 319.00 p DF +1.11 +3.50 337,649 24/05/2024 16:46 FTSE ALL-SHARE
Kier Group KIE 148.60 p DF +0.81 +1.20 749,355 24/05/2024 16:35 FTSE ALL-SHARE
Foresight Sustainable Forestry Company FSF 73.40 p DF +0.82 +0.60 93,651 24/05/2024 15:47 FTSE ALL-SHARE
Custodian Property Income Reit CREI 72.80 p DF -0.27 -0.20 427,248 24/05/2024 16:35 FTSE ALL-SHARE
Unilever ULVR 4,296.00 p DF -0.37 -16.00 4,170,405 24/05/2024 16:39 FTSE ALL-SHARE
Schroder Japan Trust SJG 256.00 p DF 0.00 0.00 66,833 24/05/2024 16:35 FTSE ALL-SHARE
Intertek Group ITRK 5,025.00 p DF +1.43 +71.00 717,251 24/05/2024 16:44 FTSE ALL-SHARE
Hargreaves Lansdown HL. 1,090.00 p DF -2.68 -30.00 1,983,473 24/05/2024 16:47 FTSE ALL-SHARE
PZ Cussons PZC 111.00 p DF +1.28 +1.40 1,459,816 24/05/2024 16:35 FTSE ALL-SHARE
On The Beach Group OTB 139.40 p DF +2.20 +3.00 449,514 24/05/2024 16:35 FTSE ALL-SHARE
Luceco LUCE 177.00 p DF -2.85 -5.20 172,176 24/05/2024 16:35 FTSE ALL-SHARE
Great Portland Estates GPE 420.00 p DF +0.72 +3.00 1,769,843 24/05/2024 16:55 FTSE ALL-SHARE
Fidelity China Special Situations FCSS 228.50 p DF -0.65 -1.50 942,562 24/05/2024 16:35 FTSE ALL-SHARE
Trifast TRI 71.60 p DF -2.72 -2.00 97,388 24/05/2024 16:35 FTSE ALL-SHARE
SThree STEM 438.50 p DF +0.69 +3.00 346,674 24/05/2024 16:36 FTSE ALL-SHARE
Schroder UK Mid Cap Fund SCP 614.00 p DF +0.66 +4.00 36,516 24/05/2024 16:35 FTSE ALL-SHARE
Petrofac Ltd. PFC 10.50 p DF 0.00 0.00 0 - - FTSE ALL-SHARE
NCC Group NCC 145.80 p DF +5.19 +7.20 334,085 24/05/2024 16:35 FTSE ALL-SHARE
Kingfisher KGF 262.10 p DF +1.31 +3.40 3,160,876 24/05/2024 16:38 FTSE ALL-SHARE
Page: of 251