Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
XTrackers X MSCI USA Swap XMUS 11,840.00 p DF +0.36 +43.00 637 03/05/2024 08:57 -
XTrackers X Nifty 50 Swap XNIF 20,605.50 p DF -1.73 -363.00 460 03/05/2024 09:04 -
Xtrackers X Nifty 50 Swap XNID $ 258.61 DF -1.31 -3.44 680 03/05/2024 08:44 -
XTrackers X Nikkei 225 XDJP 2,037.25 p DF +0.04 +0.75 19,435 03/05/2024 09:07 -
Xtrackers X S&P 500 2X Inverse Swap XT2D $ 0.32 DF -1.63 -0.01 0 - - -
Xtrackers X S&P 500 2X Leveraged Swap XS2D $ 179.76 DF +1.65 +2.92 694 03/05/2024 09:00 -
Xtrackers X S&P 500 Inverse Daily Swap XSPD $ 7.39 DF -0.80 -0.06 0 - - -
Xtrackers X S&P Global Infra Swap XGID $ 54.97 DF +0.20 +0.11 0 - - -
Xtrackers X S&P Global Infra Swap XSGI 4,381.00 p DF -0.05 -2.00 0 - - -
Xtrackers X S&P Select Frontier Swap XSFR 1,477.00 p DF -0.24 -3.50 0 - - -
Xtrackers X S&P Select Frontier Swap $ XSFD $ 18.50 DF +0.12 +0.02 9,599 03/05/2024 08:29 -
Xtrackers X S&P500 Inverse Daily Swap XSPS 588.20 p DF -1.28 -7.60 256 03/05/2024 09:14 -
Xtrackers X S&P500 Swap XSPX 7,972.50 p DF +0.37 +29.50 4 03/05/2024 09:00 -
Xtrackers X S&P500 Swap $ XSPU $ 100.09 DF +0.87 +0.86 18 03/05/2024 08:40 -
Xtrackers X Shortdax Daily Swap XSDX 1,036.00 p DF -0.29 -3.00 3,439 03/05/2024 08:46 -
Xtrackers X ShortDax X2 Daily Swap XSD2 80.71 p DF -0.49 -0.40 193,323 03/05/2024 09:12 -
XTrackers X Stoxx Europe 600 XSX6 10,546.00 p DF +0.24 +25.00 1,346 03/05/2024 09:09 -
XTrackers X World SW 1D XWD1 $ 20.24 DF +0.72 +0.15 1,500 03/05/2024 09:13 -
Xtrackers X World Swap 1C XMWD $ 103.02 DF +0.78 +0.80 0 - - -
Xtrackers Xmla X MSCI EM Latam Esg Swap XMLA 3,386.00 p DF -0.12 -4.00 0 - - -
Page: of 252