Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
IShares VII $ TRSRY Bond 7-10YR ETF USD (Acc) CBU0 $ 139.40 DF -0.00 -0.01 43,962 09/05/2024 18:52 -
iShares iSh $ Tr Bnd 0-1YR U-A IB01 $ 110.23 DF +0.05 +0.05 150,161 09/05/2024 18:42 -
IShares VII USD TRSRY Bond 3-7YR ETF USD (Acc) CBU7 $ 129.50 DF +0.19 +0.24 95,528 09/05/2024 18:08 -
Vanguard Funds Vanguard FTSE North America Ucits ETF VNRA $ 127.55 DF +0.51 +0.65 557 09/05/2024 17:57 -
Vanguard Funds Vanguard Global Aggregate Bd Ucits ETF VAGU $ 24.65 DF -0.15 -0.04 7,608 09/05/2024 17:56 -
Tesla Inc 0R0X $ 172.50 DF -1.43 -2.50 270,577 09/05/2024 17:55 -
Microsoft Corp 0QYP $ 408.50 DF -0.85 -3.50 16,754 09/05/2024 17:55 -
Vanguard Funds Vanguard S&P 500 Ucits ETF VUAA $ 98.30 DF +0.40 +0.39 30,976 09/05/2024 17:55 -
Safran SA 0IU8 € 212.20 DF +0.31 +0.65 113,952 09/05/2024 17:54 -
General Electric Co (CDI) GEC $ 105.00 DF 0.00 0.00 4,625 09/05/2024 17:53 -
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) IBM $ 118.95 DF 0.00 0.00 2,319 09/05/2024 17:53 -
iShares V Public Limited Company Ish SP500 UTILIT Sctr Ucits ETF USD Acc IUUS $ 8.35 DF +1.17 +0.10 332,526 09/05/2024 17:47 -
Jet2 JET2 1,340.00 p DF -1.47 -20.00 819,999 09/05/2024 17:40 FTSE AIM ALL-SHARE
Indivior INDV 1,427.00 p DF -0.56 -8.00 172,934 09/05/2024 17:38 FTSE ALL-SHARE
Forvia 0MGR € 14.77 DF -0.27 -0.04 15,537 09/05/2024 17:36 -
D'ieteren SA 0ON7 € 219.10 DF +0.46 +1.00 5,356 09/05/2024 17:36 -
Nexans SA 0IGF € 106.15 DF +2.36 +2.45 13,689 09/05/2024 17:36 -
Compagnie de St-Gobain SA COD € 80.53 DF +0.94 +0.75 439,458 09/05/2024 17:35 -
Groupe Eurotunnel SA 0P72 € 16.79 DF +0.21 +0.04 422,842 09/05/2024 17:35 -
Ucb S.A. 0NZT € 118.55 DF -2.05 -2.48 34,602 09/05/2024 17:35 -
Page: of 252