Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
PayPoint PAY 546.00 p DF +1.11 +6.00 14,719 10/05/2024 13:54 FTSE ALL-SHARE
Moneysupermarket.com Group MONY 235.00 p DF +1.82 +4.20 270,553 10/05/2024 13:54 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 90.10 p DF +1.12 +1.00 913,551 10/05/2024 13:54 FTSE ALL-SHARE
Spectris SXS 3,348.00 p DF +1.03 +34.00 24,265 10/05/2024 13:54 FTSE ALL-SHARE
Polarean Imaging POLX 4.25 p DF +23.19 +0.80 14,568,861 10/05/2024 13:54 FTSE AIM ALL-SHARE
IShares S&P 500 Ucits ETF USD (Dist) IDUS $ 52.08 DF +0.42 +0.22 8,846 10/05/2024 13:54 -
Foresight Group Holdings Limited NPV FSG 446.00 p DF -0.67 -3.00 3,898 10/05/2024 13:54 FTSE ALL-SHARE
Cornerstone FS CSFS 35.20 p DF -2.22 -0.80 777,597 10/05/2024 13:54 FTSE AIM ALL-SHARE
IShares MSCI Em Ucits ETF USD (Dist) IEEM 3,355.13 p DF +0.60 +20.13 21,462 10/05/2024 13:54 -
Admiral Group ADM 2,768.00 p DF +0.73 +20.00 134,276 10/05/2024 13:54 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 16,175.00 p DF +0.81 +130.00 131,697 10/05/2024 13:54 FTSE ALL-SHARE
Barratt Developments BDEV 496.80 p DF +1.14 +5.60 2,437,267 10/05/2024 13:54 FTSE ALL-SHARE
Chariot Limited CHAR 8.40 p DF -2.10 -0.18 3,067,135 10/05/2024 13:54 FTSE AIM ALL-SHARE
Diploma DPLM 3,888.00 p DF +1.04 +40.00 59,871 10/05/2024 13:54 FTSE ALL-SHARE
Vodafone Group VOD 69.22 p DF +1.67 +1.14 20,533,891 10/05/2024 13:54 FTSE ALL-SHARE
LondonMetric Property LMP 204.20 p DF +0.10 +0.20 508,225 10/05/2024 13:54 FTSE ALL-SHARE
Surgical Innovations Group SUN 0.50 p DF 0.00 0.00 225,000 10/05/2024 13:54 FTSE AIM ALL-SHARE
Haleon HLN 327.30 p DF -0.21 -0.70 2,375,462 10/05/2024 13:54 FTSE ALL-SHARE
ASM International NV 0NX3 € 610.90 DF -0.18 -1.10 1,629 10/05/2024 13:54 -
RWS Holdings RWS 178.60 p DF +0.90 +1.60 429,093 10/05/2024 13:54 FTSE AIM ALL-SHARE
Page: of 251