Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Arc Minerals Limited NPV (DI) ARCM 1.78 p DF -2.47 -0.05 17,703,522 08/05/2024 16:35 FTSE AIM ALL-SHARE
Vela Technologies VELA 0.01 p DF 0.00 0.00 17,667,357 08/05/2024 14:42 FTSE AIM ALL-SHARE
Katoro Gold KAT 0.08 p DF -3.03 -0.00 17,605,620 08/05/2024 16:13 FTSE AIM ALL-SHARE
Wood Group (John) WG. 192.90 p DF +16.91 +27.90 17,532,482 08/05/2024 17:34 FTSE ALL-SHARE
Bushveld Minerals Limited BMN 0.57 p DF -10.94 -0.07 17,488,180 08/05/2024 17:07 FTSE AIM ALL-SHARE
Blue Star Capital BLU 0.03 p DF -7.69 -0.00 17,453,291 08/05/2024 16:01 FTSE AIM ALL-SHARE
Oriole Resources ORR 0.30 p DF +2.56 +0.01 17,130,318 08/05/2024 14:47 FTSE AIM ALL-SHARE
Boohoo Group BOO 35.26 p DF +0.11 +0.04 15,978,527 08/05/2024 16:35 FTSE AIM ALL-SHARE
Versarien VRS 0.10 p DF +1.52 +0.00 15,745,888 08/05/2024 15:24 FTSE AIM ALL-SHARE
Prudential PRU 777.00 p RT +2.10 +16.00 1,206,514 08/05/2024 17:22 FTSE ALL-SHARE
Barratt Developments BDEV 489.40 p RT -0.41 -2.00 811,394 08/05/2024 17:22 FTSE ALL-SHARE
GSTechnologies NPV (DI) GST 0.97 p DF -4.43 -0.05 14,802,546 08/05/2024 16:27 -
Mobile Tornado Group MBT 2.95 p DF +210.53 +2.00 14,632,599 08/05/2024 16:23 FTSE AIM ALL-SHARE
Surface Transforms SCE 1.18 p DF -2.08 -0.03 14,492,416 08/05/2024 16:29 FTSE AIM ALL-SHARE
Bezant Resources BZT 0.02 p DF 0.00 0.00 14,100,149 08/05/2024 16:36 FTSE AIM ALL-SHARE
Assura AGR 42.56 p RT -0.54 -0.23 773,800 08/05/2024 17:22 FTSE ALL-SHARE
Legal & General Group LGEN 247.80 p RT +0.24 +0.60 1,354,598 08/05/2024 17:23 FTSE ALL-SHARE
Taylor Wimpey TW. 140.80 p DF -0.42 -0.60 12,050,618 08/05/2024 17:47 FTSE ALL-SHARE
Standard Chartered STAN 752.00 p RT +0.27 +2.00 1,977,104 08/05/2024 17:22 FTSE ALL-SHARE
Mast Energy Developments MAST 0.22 p DF -28.33 -0.09 11,860,761 08/05/2024 16:27 -
Page: of 252