Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Henderson High Income Trust HHI 166.50 p DF -0.60 -1.00 90,752 16/05/2024 16:35 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 76.00 p DF -0.65 -0.50 1,841,315 16/05/2024 16:35 FTSE ALL-SHARE
Currys CURY 70.55 p DF -0.56 -0.40 1,668,693 16/05/2024 16:27 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 420.40 p DF -1.43 -6.10 15,322,691 16/05/2024 16:28 FTSE ALL-SHARE
Montanaro European Smaller Companies Trust MTE 143.50 p DF +0.35 +0.50 238,540 16/05/2024 16:35 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,230.00 p DF +1.23 +112.00 1,323,452 16/05/2024 16:55 FTSE ALL-SHARE
Greencore Group (CDI) GNC 135.60 p DF -2.45 -3.40 876,842 16/05/2024 16:35 FTSE ALL-SHARE
Blackrock Frontiers Investment Trust BRFI 153.25 p DF -0.49 -0.75 73,257 16/05/2024 15:00 FTSE ALL-SHARE
Smithson Investment Trust SSON 1,424.00 p DF -0.56 -8.00 623,241 16/05/2024 16:47 FTSE ALL-SHARE
Record REC 67.60 p DF +4.00 +2.60 81,905 16/05/2024 16:35 FTSE ALL-SHARE
Forterra FORT 174.80 p DF +0.81 +1.40 273,192 16/05/2024 16:35 FTSE ALL-SHARE
Witan Inv Trust WTAN 268.00 p DF -0.56 -1.50 580,955 16/05/2024 16:37 FTSE ALL-SHARE
Compass Group CPG 2,251.00 p DF -0.04 -1.00 2,852,232 16/05/2024 16:35 FTSE ALL-SHARE
Bytes Technology Group BYIT 529.00 p DF -0.19 -1.00 452,717 16/05/2024 16:35 FTSE ALL-SHARE
Severfield SFR 70.60 p DF +0.28 +0.20 306,683 16/05/2024 16:35 FTSE ALL-SHARE
Personal Assets Trust PNL 490.50 p DF +0.10 +0.50 607,520 16/05/2024 17:07 FTSE ALL-SHARE
IP Group IPO 52.70 p DF +0.19 +0.10 1,807,936 16/05/2024 16:35 FTSE ALL-SHARE
Hilton Food Group HFG 927.00 p DF +0.43 +4.00 122,956 16/05/2024 16:35 FTSE ALL-SHARE
CT Private Equity Trust CTPE 466.00 p DF 0.00 0.00 70,347 16/05/2024 16:35 FTSE ALL-SHARE
Blackrock Throgmorton Trust THRG 624.00 p DF +0.81 +5.00 213,704 16/05/2024 16:35 FTSE ALL-SHARE
Page: of 251