Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Metals Exploration MTL 3.97 p DF -6.67 -0.28 13,347,484 16/05/2024 13:33 FTSE AIM ALL-SHARE
88 Energy Limited (DI) 88E 0.16 p DF 0.00 0.00 12,984,301 16/05/2024 13:28 FTSE AIM ALL-SHARE
BP BP. 489.70 p DF -1.46 -7.25 12,824,115 16/05/2024 13:36 FTSE ALL-SHARE
Inspirit Energy Holdings INSP 0.01 p DF -3.33 -0.00 12,299,498 16/05/2024 13:16 FTSE AIM ALL-SHARE
Barclays BARC 214.95 p DF +0.87 +1.85 11,670,355 16/05/2024 13:36 FTSE ALL-SHARE
Tertiary Minerals TYM 0.12 p DF +1.45 +0.00 11,579,227 16/05/2024 13:35 FTSE AIM ALL-SHARE
MediaZest MDZ 0.08 p DF 0.00 0.00 11,469,888 16/05/2024 10:15 FTSE AIM ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 178.30 p DF -2.06 -3.75 11,422,290 16/05/2024 13:35 FTSE ALL-SHARE
Phoenix Copper Limited PXC 21.20 p DF +10.13 +1.95 11,173,844 16/05/2024 13:32 FTSE AIM ALL-SHARE
Aminex (CDI) AEX 1.58 p DF -3.96 -0.07 9,883,927 16/05/2024 12:23 -
Chariot Limited CHAR 7.23 p DF +8.23 +0.55 9,379,980 16/05/2024 13:32 FTSE AIM ALL-SHARE
Quantum Blockchain Technologies QBT 1.03 p DF +5.64 +0.06 8,871,493 16/05/2024 13:23 FTSE AIM ALL-SHARE
Kore Potash KP2 0.99 p DF +31.43 +0.24 8,689,392 16/05/2024 12:29 FTSE AIM ALL-SHARE
Powerhouse Energy Group PHE 0.92 p DF -8.33 -0.08 8,240,351 16/05/2024 13:37 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Glencore GLEN 491.10 p DF +0.66 +3.20 7,313,823 16/05/2024 13:35 FTSE ALL-SHARE
Ethernity Networks Ltd ENET 0.71 p DF -5.00 -0.04 7,166,671 16/05/2024 13:34 FTSE AIM ALL-SHARE
Greatland Gold GGP 6.47 p DF +3.47 +0.22 7,157,953 16/05/2024 13:38 FTSE AIM ALL-SHARE
Page: of 251