Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Reabold Resources RBD 0.07 p DF 0.00 0.00 4,550,054 20/05/2024 12:52 FTSE AIM ALL-SHARE
Quantum Blockchain Technologies QBT 0.98 p DF -4.88 -0.05 4,585,553 20/05/2024 16:22 FTSE AIM ALL-SHARE
Global Petroleum Ltd. GBP 0.07 p DF -3.33 -0.00 4,615,574 20/05/2024 16:13 FTSE AIM ALL-SHARE
Repsol YPF SA 0NQG € 15.04 DF +1.69 +0.25 4,639,950 20/05/2024 17:35 -
Chariot Limited CHAR 7.80 p DF -1.76 -0.14 4,685,779 20/05/2024 16:35 FTSE AIM ALL-SHARE
Standard Chartered STAN 784.60 p RT +0.31 +2.40 573,097 20/05/2024 17:23 FTSE ALL-SHARE
Life Science REIT LABS 37.00 p DF -0.80 -0.30 4,717,700 20/05/2024 16:35 FTSE ALL-SHARE
Genedrive GDR 1.65 p DF -9.59 -0.18 4,751,978 20/05/2024 16:27 FTSE AIM ALL-SHARE
Rentokil Initial RTO 422.60 p RT -0.17 -0.70 651,367 20/05/2024 17:22 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS -3X Short NVIDIA (NVDA) ETP NV3S $ 0.06 DF -10.51 -0.01 4,828,760 02/11/2023 15:54 -
GSTechnologies NPV (DI) GST 0.94 p DF -1.57 -0.02 4,853,329 20/05/2024 16:06 -
Nostra Terra Oil & Gas Co NTOG 0.11 p DF 0.00 0.00 4,862,358 20/05/2024 14:16 FTSE AIM ALL-SHARE
Logistics Development Group LDG 9.70 p DF +0.52 +0.05 4,947,081 20/05/2024 12:05 FTSE AIM ALL-SHARE
Cobra Resources COBR 1.30 p DF +13.04 +0.15 4,990,550 20/05/2024 16:40 -
Prudential PRU 806.00 p RT -1.66 -13.60 735,020 20/05/2024 17:23 FTSE ALL-SHARE
Kingfisher KGF 264.30 p RT +0.97 +2.55 1,824,220 20/05/2024 17:22 FTSE ALL-SHARE
JD Sports Fashion JD. 123.80 p DF +1.89 +2.30 5,202,286 20/05/2024 16:16 FTSE ALL-SHARE
M&G MNG 205.90 p RT -0.34 -0.70 501,578 20/05/2024 17:23 FTSE ALL-SHARE
Sainsbury (J) SBRY 284.40 p RT +0.14 +0.40 811,895 20/05/2024 17:22 FTSE ALL-SHARE
Smith (DS) SMDS 376.60 p RT +0.80 +3.00 1,075,033 20/05/2024 17:22 FTSE ALL-SHARE
Page: of 251