Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Getinge AB 0GZV SEK 185.15 DF +0.24 +0.45 25,778 20/05/2024 17:32 -
Huhtamaki OYJ 0K9W € 37.80 DF +1.02 +0.38 147,315 20/05/2024 17:32 -
SIEMENS AG SIEMENS N ORD SHS 0P6M € 173.86 DF +0.10 +0.18 167,575 20/05/2024 17:32 -
Trigano SA 0NX0 € 143.65 DF +0.21 +0.30 922 20/05/2024 17:33 -
D'ieteren SA 0ON7 € 198.30 DF +0.18 +0.35 3,863 20/05/2024 17:33 -
Skanska ABB 0HBT SEK 196.20 DF +0.13 +0.25 134,743 20/05/2024 17:33 -
Nexity SA 0KB3 € 12.36 DF +1.56 +0.19 12,416 20/05/2024 17:33 -
Eramet SA 0MGV € 102.70 DF +1.06 +1.08 1,323 20/05/2024 17:33 -
Compagnie de St-Gobain SA COD € 6,280.00 RT 0.00 0.00 17 20/05/2024 - -
Metro AG 0MPM € 2.99 DF +4.19 +0.12 33,410 20/05/2024 17:34 -
Solvay SA 0NZR € 34.27 DF +2.48 +0.83 164,875 20/05/2024 17:34 -
Ucb S.A. 0NZT € 126.35 DF +1.69 +2.10 82,586 20/05/2024 17:34 -
Carrefour SA 0NPH € 16.28 DF -1.15 -0.19 80,892 20/05/2024 17:34 -
Bouygues SA 0HAN € 35.99 DF +1.05 +0.38 432,606 20/05/2024 17:34 -
Ipsos SA 0KA3 € 67.93 DF +1.34 +0.90 4,295 20/05/2024 17:34 -
NV Bekaert SA 0OQJ € 44.00 DF -0.41 -0.18 224 20/05/2024 17:35 -
Forvia 0MGR € 15.70 DF -1.78 -0.29 48,806 20/05/2024 17:35 -
Repsol YPF SA 0NQG € 15.04 DF +1.69 +0.25 4,639,950 20/05/2024 17:35 -
Sweco Ab (Publ) B Shs 0H0G SEK 142.50 DF +2.26 +3.15 5,926 20/05/2024 17:35 -
Telefonica SA 0TDE € 4.14 DF +0.33 +0.01 4,546,659 20/05/2024 17:35 -
Page: of 251