Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Symrise AG 0G6T € 102.98 DF +0.86 +0.88 672,238 20/05/2024 17:35 -
E.On AG 0MPP € 12.66 DF -0.39 -0.05 5,583,360 20/05/2024 17:35 -
JM AB 0MI3 SEK 208.50 DF -0.05 -0.10 2,333 20/05/2024 17:35 -
Teliasonera AB 0H6X SEK 26.75 DF -1.13 -0.31 127,844 20/05/2024 17:35 -
Sonae SGPS SA 0ML0 € 0.93 DF -0.32 -0.00 14,182 20/05/2024 17:35 -
Sampo OYJ 0HAG € 40.55 DF +0.23 +0.10 16,574 20/05/2024 17:36 -
Coca-Cola Europacific Partners (DI) CCEP € 68.40 DF 0.00 0.00 6,130 20/05/2024 17:36 -
Kbc Groupe SA 0EYG € 69.02 DF +1.02 +0.70 85,900 20/05/2024 17:36 -
PostNL NV 0P47 € 1.27 DF -0.31 -0.00 33,330 20/05/2024 17:36 -
Wartsila OYJ ABP 0IKJ € 18.87 DF +0.79 +0.15 46,738 20/05/2024 17:36 -
Bayer AG 0P6S € 28.72 DF +0.56 +0.16 331,825 20/05/2024 17:36 -
Etablissementen FR Colruyt NV 0N4Y € 43.53 DF +0.28 +0.12 1,262 20/05/2024 17:36 -
Wacker Chemie AG 0NR4 € 103.70 DF +0.58 +0.60 2,297 20/05/2024 17:36 -
Thyssenkrupp AG 0O1C € 4.84 DF -2.34 -0.12 2,102,417 20/05/2024 17:36 -
Neste Oil OYJ 0O46 € 19.47 DF +1.88 +0.36 636,010 20/05/2024 17:37 -
Banco Bilbao Vizcaya Argentaria SA BVA € 1,010.00 RT 0.00 0.00 17 20/05/2024 - -
Dassault Aviation SA 0IAX € 923.50 DF 0.00 0.00 987 20/05/2024 17:37 -
Safran SA 0IU8 € 212.55 DF +2.11 +4.40 140,982 20/05/2024 17:43 -
Ipsen SA 0MH6 € 121.00 DF +0.41 +0.50 70,698 20/05/2024 17:43 -
Marlowe MRL 536.00 p DF +2.29 +12.00 1,689,301 20/05/2024 17:45 FTSE AIM ALL-SHARE
Page: of 251