Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Blackrock Frontiers Investment Trust BRFI 153.50 p DF +0.33 +0.50 252,230 21/05/2024 16:35 FTSE ALL-SHARE
Schroder Income Growth Fund SCF 289.00 p DF -0.69 -2.00 39,490 21/05/2024 16:35 FTSE ALL-SHARE
Pets at Home Group PETS 300.60 p DF +1.49 +4.40 2,116,475 21/05/2024 16:37 FTSE ALL-SHARE
Shell SHEL 2,803.50 p DF -0.02 -0.50 12,841,146 21/05/2024 17:22 FTSE ALL-SHARE
Land Securities Group LAND 664.00 p DF -0.52 -3.50 1,307,739 21/05/2024 17:24 FTSE ALL-SHARE
Invesco Perpetual UK Smaller Companies Inv Trust IPU 427.00 p DF +0.47 +2.00 62,306 21/05/2024 16:35 FTSE ALL-SHARE
Energean ENOG 1,183.00 p DF -1.09 -13.00 283,754 21/05/2024 16:37 FTSE ALL-SHARE
Ct Uk Capital and Income Investment Trust CTUK 339.00 p DF +0.30 +1.00 48,111 21/05/2024 16:35 FTSE ALL-SHARE
Triple Point Social Housing Reit SOHO 61.10 p DF +0.16 +0.10 759,771 21/05/2024 16:35 FTSE ALL-SHARE
Ashmore Group ASHM 199.70 p DF -0.15 -0.30 470,662 21/05/2024 16:35 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 433.00 p DF -0.87 -3.80 28,192,428 21/05/2024 17:26 FTSE ALL-SHARE
Montanaro European Smaller Companies Trust MTE 144.00 p DF +0.70 +1.00 329,228 21/05/2024 16:29 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,346.00 p DF +0.19 +18.00 1,049,374 21/05/2024 17:23 FTSE ALL-SHARE
JPMorgan Global Markets Emerging Income Trust JEMI 137.00 p DF -1.79 -2.50 343,270 21/05/2024 16:35 FTSE ALL-SHARE
Helios Towers HTWS 123.80 p DF -1.90 -2.40 670,036 21/05/2024 16:35 FTSE ALL-SHARE
Wood Group (John) WG. 184.10 p DF -1.97 -3.70 1,224,147 21/05/2024 16:37 FTSE ALL-SHARE
SSP Group SSPG 190.00 p DF -9.00 -18.80 9,686,494 21/05/2024 17:07 FTSE ALL-SHARE
Avon Protection AVON 1,372.00 p DF +3.31 +44.00 114,634 21/05/2024 16:35 FTSE ALL-SHARE
Redde Northgate REDD 431.00 p DF -0.12 -0.50 325,531 21/05/2024 16:35 FTSE ALL-SHARE
4Imprint Group FOUR 6,190.00 p DF -1.59 -100.00 66,627 21/05/2024 16:35 FTSE ALL-SHARE
Page: of 251