Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Gem Diamonds Ltd. (DI) GEMD 13.20 p DF -1.49 -0.20 161,072 21/05/2024 12:04 -
Helium One Group Ltd (DI) HE1 1.19 p DF +1.28 +0.02 21,024,166 21/05/2024 12:04 -
Oxford Nanopore Technologies ONT 103.70 p DF -1.89 -2.00 268,162 21/05/2024 12:03 -
Finmeccanica SPA 0ONG € 23.12 DF -2.30 -0.55 352,201 21/05/2024 12:03 -
Arrow Exploration Corp. (Cdi) AXL 21.28 p DF +3.79 +0.78 444,895 21/05/2024 12:03 FTSE AIM ALL-SHARE
Mortgage Advice Bureau (Holdings) MAB1 880.00 p DF -0.90 -8.00 1,025 21/05/2024 12:03 FTSE AIM ALL-SHARE
Assicurazioni Generali SPA 0K78 € 23.08 DF -2.90 -0.69 69,709 21/05/2024 12:03 -
Renew Holdings RNWH 1,062.00 p DF -0.56 -6.00 106,524 21/05/2024 12:03 FTSE AIM ALL-SHARE
Serica Energy SQZ 186.30 p DF +1.36 +2.50 917,817 21/05/2024 12:03 FTSE AIM ALL-SHARE
Central Asia Metals CAML 227.00 p DF -0.66 -1.50 135,198 21/05/2024 12:03 FTSE AIM ALL-SHARE
Jet2 JET2 1,337.00 p DF 0.00 0.00 91,333 21/05/2024 12:03 FTSE AIM ALL-SHARE
Polar Capital Holdings POLR 552.00 p DF +0.36 +2.00 76,685 21/05/2024 12:03 FTSE AIM ALL-SHARE
Telefonica SA 0TDE € 4.24 DF +2.36 +0.10 41,315 21/05/2024 12:03 -
Pensana PRE 23.00 p DF 0.00 0.00 20,779 21/05/2024 12:03 -
Metropole Television SA 0MGL € 13.59 DF -0.37 -0.05 274 21/05/2024 12:03 -
Banco Bilbao Vizcaya Argentaria SA BVA € 9.71 DF 0.00 0.00 29,774 21/05/2024 12:03 -
Ipsen SA 0MH6 € 120.50 DF -0.41 -0.50 689 21/05/2024 12:03 -
Groupe Eurotunnel SA 0P72 € 16.52 DF -1.15 -0.19 1,073 21/05/2024 12:03 -
Zinnwald Lithium ZNWD 8.93 p DF +1.52 +0.13 432,243 21/05/2024 12:03 FTSE AIM ALL-SHARE
S4 Capital SFOR 55.45 p DF -3.90 -2.25 1,278,148 21/05/2024 12:03 -
Page: of 251