Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Wood Group (John) WG. 185.20 p DF -1.38 -2.60 296,049 21/05/2024 11:40 FTSE ALL-SHARE
Jlen Environmental Assets Group Limited NPV JLEN 88.90 p DF -0.78 -0.70 619,293 21/05/2024 11:40 FTSE ALL-SHARE
Ceres Power Holdings CWR 190.60 p DF +0.53 +1.00 103,352 21/05/2024 11:40 FTSE ALL-SHARE
Premier Foods PFD 172.60 p DF +0.35 +0.60 251,675 21/05/2024 11:40 FTSE ALL-SHARE
Hochschild Mining HOC 171.80 p DF -0.35 -0.60 584,153 21/05/2024 11:40 FTSE ALL-SHARE
Capital Gearing Trust CGT 4,760.00 p DF -0.31 -15.00 27,735 21/05/2024 11:40 FTSE ALL-SHARE
Likewise Group LIKE 15.65 p DF -5.15 -0.85 841,932 21/05/2024 11:40 FTSE AIM ALL-SHARE
Serica Energy SQZ 187.80 p DF +2.18 +4.00 839,051 21/05/2024 11:40 FTSE AIM ALL-SHARE
Genus GNS 1,874.00 p DF -0.32 -6.00 4,669 21/05/2024 11:40 FTSE ALL-SHARE
Kooth KOO 308.55 p DF +2.17 +6.55 29,924 21/05/2024 11:40 FTSE AIM ALL-SHARE
IG Group Holdings IGG 800.50 p DF +0.06 +0.50 52,942 21/05/2024 11:41 FTSE ALL-SHARE
Centamin (DI) CEY 126.80 p DF -1.01 -1.30 685,977 21/05/2024 11:41 FTSE ALL-SHARE
CleanTech Lithium CTL 24.33 p DF -2.67 -0.67 732,422 21/05/2024 11:41 FTSE AIM ALL-SHARE
Safestore Holdings SAFE 877.00 p DF +2.75 +23.50 42,557 21/05/2024 11:41 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 79.60 p DF -0.38 -0.30 851,222 21/05/2024 11:41 FTSE ALL-SHARE
IMI IMI 1,894.00 p DF -0.37 -7.00 41,077 21/05/2024 11:41 FTSE ALL-SHARE
Syncona Limited NPV SYNC 113.00 p DF -1.57 -1.80 319,874 21/05/2024 11:41 FTSE ALL-SHARE
Foresight Solar Fund Limited FSFL 90.10 p DF +0.33 +0.30 221,893 21/05/2024 11:41 FTSE ALL-SHARE
Fidelity Emerging Markets Limited Ptg NPV FEML 714.00 p DF -0.86 -6.20 56,058 21/05/2024 11:41 FTSE ALL-SHARE
Schroder Asia Pacific Fund SDP 524.00 p DF -1.13 -6.00 30,565 21/05/2024 11:41 FTSE ALL-SHARE
Page: of 251