Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
JpMorgan ETFs (Ireland) Icav JPM USD Ultra-Short Income Ucits ETF JPAS 9,007.50 p DF -0.16 -14.50 0 - - -
IShares II IShares MSCI Em Lat Am Ucits ETF (Dist) LTAM 1,358.50 p DF -1.06 -14.50 4,979 15/05/2024 09:17 -
Multi Units Luxembourg Amundi Fed Funds Us Dollar Cash Acc FEDG 9,120.00 p DF -0.16 -14.50 0 - - -
Hilton Food Group HFG 927.00 p DF -1.59 -15.00 96,088 21/05/2024 16:35 FTSE ALL-SHARE
Endeavour Mining EDV 1,793.00 p DF -0.83 -15.00 242,613 21/05/2024 16:35 FTSE ALL-SHARE
Close Brothers Group CBG 491.00 p DF -2.96 -15.00 416,003 21/05/2024 16:35 FTSE ALL-SHARE
Vistry Group VTY 1,292.00 p DF -1.15 -15.00 666,294 21/05/2024 16:37 FTSE ALL-SHARE
JpMorgan ETFs (Ireland) Icav JPM US Treasury Bond 0-1Yr Ucits ETF BBLL 8,712.50 p DF -0.17 -15.00 0 - - -
Sage Group SGE 1,071.00 p DF -1.43 -15.50 2,680,074 21/05/2024 17:15 FTSE ALL-SHARE
RIT Capital Partners RCP 1,906.00 p DF -0.83 -16.00 73,889 21/05/2024 16:35 FTSE ALL-SHARE
3i Group III 2,960.00 p DF -0.57 -17.00 1,322,135 21/05/2024 17:23 FTSE ALL-SHARE
SSE SSE 1,799.00 p DF -0.94 -17.00 2,159,897 21/05/2024 17:24 FTSE ALL-SHARE
Wisdomtree Multi Asset Issuer Public Limited Company Wisdomtree FTSE 100 1X Daily Short SUK1 4,417.50 p DF -0.39 -17.50 0 - - -
Keller Group KLR 1,332.00 p DF -1.33 -18.00 102,560 21/05/2024 16:35 FTSE ALL-SHARE
Alliance Trust ATST 1,246.00 p DF -1.42 -18.00 415,296 21/05/2024 16:37 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 870.80 p DF -2.07 -18.40 1,940,471 21/05/2024 17:12 FTSE ALL-SHARE
SSP Group SSPG 190.00 p DF -9.00 -18.80 9,686,494 21/05/2024 17:07 FTSE ALL-SHARE
IShares iShrs $ Crp Bnd Int Rate Hdg USD (Dist) LQDG 8,169.50 p DF -0.23 -19.00 0 - - -
GSK GSK 1,756.00 p DF -1.07 -19.00 8,286,368 21/05/2024 15:39 FTSE ALL-SHARE
Amundi Index Solutions Amundi Japan Topix Dh GBP TPHG 11,346.00 p DF -0.17 -19.00 0 - - -
Page: of 251