Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Haleon HLN 332.40 p DF +0.33 +1.10 11,804,523 16/05/2024 16:45 FTSE ALL-SHARE
Bankers Inv Trust BNKR 117.00 p RT +0.69 +0.80 20,267 16/05/2024 17:22 FTSE ALL-SHARE
Pacific Assets Trust PAC 373.00 p RT 0.00 0.00 0 16/05/2024 17:22 FTSE ALL-SHARE
JPMorgan Emerging Markets Inv Trust JMG 108.20 p RT +0.37 +0.40 10,345 16/05/2024 17:22 FTSE ALL-SHARE
Greggs GRG 2,776.00 p RT -0.29 -8.00 22,092 16/05/2024 17:22 FTSE ALL-SHARE
Dunelm Group DNLM 1,012.50 p RT -0.30 -3.00 8,513 16/05/2024 17:22 FTSE ALL-SHARE
Wizz Air Holdings WIZZ 2,130.00 p RT -3.88 -86.00 91,825 16/05/2024 17:23 FTSE ALL-SHARE
Centrica CNA 145.70 p RT +1.53 +2.20 2,693,186 16/05/2024 17:23 FTSE ALL-SHARE
Trainline TRN 316.60 p RT -3.53 -11.60 338,402 16/05/2024 17:23 FTSE ALL-SHARE
STS Global Income & Growth Trust STS 223.00 p RT 0.00 0.00 537 16/05/2024 17:22 FTSE ALL-SHARE
Schroder Asia Pacific Fund SDP 530.00 p RT +0.38 +2.00 2,739 16/05/2024 17:23 FTSE ALL-SHARE
Alfa Financial Software Holdings ALFA 170.40 p RT +1.07 +1.80 1,683 16/05/2024 17:23 FTSE ALL-SHARE
Ruffer Investment Company Ltd Red PTG Pref Shares RICA 272.75 p RT -0.09 -0.25 951 16/05/2024 17:22 FTSE ALL-SHARE
Fisher (James) & Sons FSJ 308.00 p RT +0.65 +2.00 202 16/05/2024 17:22 FTSE ALL-SHARE
Unilever ULVR 4,274.50 p RT -0.59 -25.50 466,766 16/05/2024 17:22 FTSE ALL-SHARE
Baillie Gifford Shin Nippon BGS 113.20 p RT -1.05 -1.20 1,740 16/05/2024 17:22 FTSE ALL-SHARE
Smurfit Kappa Group (CDI) SKG 3,812.00 p RT +0.26 +10.00 35,609 16/05/2024 17:22 FTSE ALL-SHARE
Aptitude Software Group APTD 0.00 p RT 0.00 0.00 0 16/05/2024 17:22 FTSE ALL-SHARE
Intertek Group ITRK 4,924.00 p RT +0.18 +9.00 69,696 16/05/2024 17:23 FTSE ALL-SHARE
Hargreaves Lansdown HL. 903.20 p DF +0.20 +1.80 1,088,059 16/05/2024 16:04 FTSE ALL-SHARE
Page: of 251