Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Greencoat UK Wind UKW 141.90 p RT -1.46 -2.10 148,185 16/05/2024 17:22 FTSE ALL-SHARE
Leverage Shares Public Limited Company Levshares 3X Paypal Etp PYP3 $ 0.01 DF +7.05 +0.00 2,451,741 14/08/2023 16:29 -
Petroleum Geo Services ASA 0MHR NOK 8.12 DF +2.85 +0.23 2,481,294 16/05/2024 17:36 -
Sirius Real Estate Ltd. SRE 99.00 p RT -0.05 -0.05 129,261 16/05/2024 17:22 FTSE ALL-SHARE
Picton Property Income Ltd PCTN 69.10 p RT +0.44 +0.30 12,886 16/05/2024 17:22 FTSE ALL-SHARE
TotalEnergies SE TTE € 66.40 DF -1.48 -1.00 2,501,518 16/05/2024 17:37 -
Leverage Shares Public Limited Company LS -3X Short Facebook (META) ETP FB3S $ 0.07 DF +37.03 +0.02 2,504,558 25/04/2024 16:27 -
Genedrive GDR 2.00 p DF +2.46 +0.05 2,506,841 16/05/2024 16:35 FTSE AIM ALL-SHARE
EnQuest ENQ 15.46 p RT -1.65 -0.26 61,853 16/05/2024 17:22 FTSE ALL-SHARE
Diageo DGE 2,808.50 p RT +0.20 +5.50 530,292 16/05/2024 17:23 FTSE ALL-SHARE
Synthomer SYNT 328.00 p RT +8.97 +27.00 51,486 16/05/2024 17:22 -
DNB ASA 0O84 NOK 186.43 DF 0.00 0.00 2,594,328 16/05/2024 17:36 -
HICL Infrastructure HICL 124.60 p RT -0.32 -0.40 72,809 16/05/2024 17:22 FTSE ALL-SHARE
Surgical Innovations Group SUN 0.50 p DF 0.00 0.00 2,602,702 16/05/2024 16:29 FTSE AIM ALL-SHARE
Unilever ULVR 4,274.50 p RT -0.59 -25.50 466,766 16/05/2024 17:22 FTSE ALL-SHARE
Wisdomtree Metals Securities Limited Wisdomtree Physical Silver PHAG $ 26.45 DF +0.90 +0.24 2,635,086 15/05/2024 09:28 -
Mobius Investment Trust MMIT 135.50 p RT +0.37 +0.50 892 16/05/2024 17:23 FTSE ALL-SHARE
DotDigital Group DOTD 97.30 p DF +3.84 +3.60 2,687,728 16/05/2024 16:16 FTSE AIM ALL-SHARE
Air France Klm Sa 0LN7 € 1.55 DF -2.18 -0.03 2,694,502 28/07/2023 16:29 -
Technology Minerals TM1 0.48 p DF 0.00 0.00 2,696,246 16/05/2024 16:42 -
Page: of 251