Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
RHI Magnesita N.V. (DI) RHIM 3,555.00 p DF -1.66 -60.00 8,385 17/05/2024 16:35 FTSE ALL-SHARE
Pharos Energy PHAR 22.70 p DF +0.44 +0.10 57,814 17/05/2024 16:35 FTSE ALL-SHARE
Network International Holdings NETW 392.60 p DF 0.00 0.00 541,690 17/05/2024 16:35 FTSE ALL-SHARE
Morgan Sindall Group MGNS 2,420.00 p DF +0.21 +5.00 48,268 17/05/2024 16:35 FTSE ALL-SHARE
Imperial Brands IMB 1,965.50 p DF -1.43 -28.50 6,252,290 17/05/2024 15:16 FTSE ALL-SHARE
Foresight Group Holdings Limited NPV FSG 452.00 p DF -0.88 -4.00 25,125 17/05/2024 16:35 FTSE ALL-SHARE
CRH (CDI) CRH 6,468.00 p DF -1.67 -110.00 1,076,147 17/05/2024 16:51 FTSE ALL-SHARE
Greencoat UK Wind UKW 141.00 p DF -0.70 -1.00 3,765,067 17/05/2024 16:35 FTSE ALL-SHARE
Schroder Japan Trust SJG 255.00 p DF -0.39 -1.00 89,185 17/05/2024 16:35 FTSE ALL-SHARE
Moonpig Group MOON 156.20 p DF 0.00 0.00 181,470 17/05/2024 16:35 FTSE ALL-SHARE
Legal & General Group LGEN 252.80 p DF -0.75 -1.90 10,936,403 17/05/2024 16:35 FTSE ALL-SHARE
Halma HLMA 2,333.00 p DF -0.81 -19.00 770,077 17/05/2024 16:11 FTSE ALL-SHARE
Essentra ESNT 184.60 p DF +1.65 +3.00 340,943 17/05/2024 16:35 FTSE ALL-SHARE
Virgin Money UK VMUK 214.60 p DF +0.09 +0.20 10,401,290 17/05/2024 15:09 FTSE ALL-SHARE
Quilter QLT 112.00 p DF +0.18 +0.20 2,436,878 17/05/2024 16:49 FTSE ALL-SHARE
Law Debenture Corp. LWDB 889.00 p DF -0.34 -3.00 117,323 17/05/2024 16:35 FTSE ALL-SHARE
Direct Line Insurance Group DLG 197.10 p DF -3.10 -6.30 3,558,677 17/05/2024 16:35 FTSE ALL-SHARE
Trifast TRI 70.90 p DF -1.53 -1.10 35,837 17/05/2024 15:59 FTSE ALL-SHARE
SThree STEM 432.00 p DF -0.80 -3.50 89,123 17/05/2024 16:35 FTSE ALL-SHARE
Schroder UK Mid Cap Fund SCP 610.00 p DF -0.65 -4.00 46,796 17/05/2024 16:35 FTSE ALL-SHARE
Page: of 251