Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
KEFI Gold and Copper KEFI 0.52 p DF -2.61 -0.01 14,239,377 26/04/2024 09:40 FTSE AIM ALL-SHARE
Barclays BARC 202.05 p RT -0.54 -1.10 4,564,336 26/04/2024 10:07 FTSE ALL-SHARE
Mast Energy Developments MAST 0.53 p DF +42.22 +0.16 12,831,717 26/04/2024 09:47 -
Baron Oil BOIL 0.06 p DF -2.72 -0.00 11,497,950 26/04/2024 09:49 FTSE AIM ALL-SHARE
Helium One Group Ltd (DI) HE1 1.39 p DF +4.72 +0.06 11,482,235 26/04/2024 09:51 -
Greatland Gold GGP 5.53 p DF -0.12 -0.01 9,938,006 26/04/2024 09:50 FTSE AIM ALL-SHARE
Premier African Minerals Ltd PREM 0.19 p DF -0.66 -0.00 9,293,824 26/04/2024 09:30 FTSE AIM ALL-SHARE
NATWEST GROUP NWG 303.10 p RT +4.70 +13.60 2,829,117 26/04/2024 10:07 FTSE ALL-SHARE
Quilter QLT 107.55 p RT +2.04 +2.15 116,770 26/04/2024 10:07 FTSE ALL-SHARE
Leverage Shares Public Limited Company LS 3X LONG NIO ETP 3NIO 0.35 p DF -11.34 -0.04 8,098,494 14/08/2023 16:07 -
Kodal Minerals KOD 0.47 p DF +1.94 +0.01 7,692,949 26/04/2024 09:47 FTSE AIM ALL-SHARE
Power Metal Resources POW 0.75 p DF +7.14 +0.05 7,669,171 26/03/2024 16:35 -
Breedon Group BREE 69.00 p DF -0.29 -0.20 7,449,511 16/05/2023 16:36 -
Clontarf Energy CLON 0.04 p DF -3.33 -0.00 6,195,858 26/04/2024 08:56 FTSE AIM ALL-SHARE
Granite Shares Financial Granite Shares 3X Short Nvidia Daily ETP 3SNV $ 0.00 DF -3.85 0.00 6,174,685 28/04/2023 16:25 -
Leverage Shares Public Limited Company Levshares 3X Tesla Etp 3TSL 8.83 p DF +13.55 +1.05 6,107,366 15/02/2024 16:07 -
Challenger Energy Group CEG 0.16 p DF -2.60 -0.00 6,096,211 26/04/2024 09:38 FTSE AIM ALL-SHARE
Leverage Shares Public Limited Company -3X TSLA TSLQ 2.17 p DF -22.28 -0.62 5,630,034 02/11/2023 16:29 -
Assura AGR 41.22 p RT +1.43 +0.58 116,541 26/04/2024 10:07 FTSE ALL-SHARE
Inspirit Energy Holdings INSP 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE AIM ALL-SHARE
Page: of 252