Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Compass Group CPG 2,253.00 p RT 0.00 0.00 324,195 17/05/2024 17:22 FTSE ALL-SHARE
Taylor Wimpey TW. 149.35 p DF +0.30 +0.45 8,781,071 17/05/2024 16:35 FTSE ALL-SHARE
Bytes Technology Group BYIT 529.00 p RT -1.03 -5.50 40,124 17/05/2024 17:22 FTSE ALL-SHARE
Syncona Limited NPV SYNC 108.00 p RT -1.82 -2.00 24,008 17/05/2024 17:22 FTSE ALL-SHARE
Urban Logistics Reit SHED 120.00 p RT -0.66 -0.80 11,915 17/05/2024 17:22 FTSE ALL-SHARE
Life Science REIT LABS 37.30 p DF -1.32 -0.50 837,861 17/05/2024 16:35 FTSE ALL-SHARE
IP Group IPO 51.85 p RT -0.86 -0.45 45,690 17/05/2024 17:23 FTSE ALL-SHARE
Hilton Food Group HFG 935.50 p RT +1.03 +9.50 2,615 17/05/2024 17:22 FTSE ALL-SHARE
CT Private Equity Trust CTPE 461.00 p DF -1.07 -5.00 52,849 17/05/2024 16:35 FTSE ALL-SHARE
Vietnam Enterprise Investments (DI) VEIL 605.00 p RT -0.33 -2.00 25 17/05/2024 17:22 FTSE ALL-SHARE
Ashmore Group ASHM 200.15 p RT -0.02 -0.05 54,439 17/05/2024 17:22 FTSE ALL-SHARE
Playtech PTEC 488.00 p RT -0.10 -0.50 46,589 17/05/2024 17:22 FTSE ALL-SHARE
Marshalls MSLH 315.50 p RT +1.61 +5.00 30,798 17/05/2024 17:22 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 804.25 p RT +1.10 +8.75 20,329 17/05/2024 17:22 FTSE ALL-SHARE
Diageo DGE 2,804.00 p RT -0.16 -4.50 388,008 17/05/2024 17:23 FTSE ALL-SHARE
CLS Holdings CLI 92.10 p RT -2.59 -2.45 23,181 17/05/2024 17:23 FTSE ALL-SHARE
Nippon Active Value Fund NAVF 170.00 p DF +0.59 +1.00 211,655 17/05/2024 16:35 FTSE ALL-SHARE
Mcbride MCB 109.50 p RT -0.45 -0.50 1,780 17/05/2024 17:22 FTSE ALL-SHARE
India Capital Growth Fund Ltd. IGC 171.00 p DF +1.18 +2.00 205,289 17/05/2024 16:35 FTSE ALL-SHARE
Severfield SFR 72.60 p RT -0.27 -0.20 13,057 17/05/2024 17:22 FTSE ALL-SHARE
Page: of 251